1985 SECTION I FINAL STANDINGS
A1 League Reg
Season
Overall   Class A 
Mt Vernon A 9 1 18 1 24 2   Champ Mt Vernon
New Rochelle A 9 1 18 2 20 3   Runnerup White Plains
Newburgh Free Acadamy A 6 4 11 8 11 9   Semis New Rochelle
Kingston A 3 7 5 13 6 14   Semis Scarsdale
North Rockland 2 8 5 14  
Arlington A 1 9 7 13 7 14   Intersectionals def Shenendehowa
  def Hempstead
  lost to Binghamton
 
A2 League Reg
Season
Overall   Class B 
Clarkstown South A 8 4 15 5 15 6   Champ Peekskill
Spring Valley A 8 4 14 6 15 7   Runnerup Fox Lane
East Fishkill John Jay A 8 4 13 7 14 8   Semis Horace Greeley
Clarkstown North A 7 5 12 8 13 9   Semis Woodlands
Suffern A 5 7 11 9 11 10  
RC Ketcham A 5 7 9 11 9 12   Intersectionals lost to Amityville
Ramapo 1 11 1 17  
 
A3 League Reg
Season
Overall   Class C 
White Plains A 8 2 14 5 17 6   Champ Dover Plains
Carmel A 8 2 15 5 15 6   Runnerup Irvington
Mahopac A 7 3 15 5 16 6   Semis Hastings
Hyde Park Roosevelt A 4 6 6 14 6 15   Semis Briarcliff
Scarsdale A 3 7 5 12 8 13  
Mamaroneck 0 10 1 19   Intersectionals lost to Center Moriches
 
A4 League Reg
Season
Overall   Class D
Fox Lane B 7 1 16 4 19 5   Champ Alexander Hamilton
Horace Greeley B 5 3 16 4 18 5   Runnerup Webutuck
Lakeland A 4 4 13 6 13 7   Semis Haldane
Ossining B 3 5 9 11 9 11   Semis Tuckahoe
Yorktown A 1 7 6 14 7 15  
  Intersectionals lost to Bridgehampton
A5 Yonkers City League League Reg
Season
Overall  
Yonkers 6 2 8 10  
Gorton B 6 2 8 12 10 13  
Yonkers Roosevelt A 5 3 7 12 7 13  
Saunders 3 5 6 14  
Lincoln   0 8 0 18  
     
B1 South League Reg
Season
Overall  
Pt Chester B 11 1 16 4 16 5  
Woodlands B 9 3 15 4 17 5  
Sleepy Hollow B 8 4 13 6 13 7  
Nyack B 8 4 10 10 11 11  
Tappan Zee 4 8 9 11  
Blessed Sacrament 1 11 3 17  
Harrison 1 11 1 19  
 
B2 South League Reg
Season
Overall  
Albertus Magnus B 11 1 14 6 15 7  
Pearl River B 10 2 13 7 13 8  
Rye B 6 6 10 10 10 11  
Eastchester B 5 7 10 10 10 11  
Westlake B 4 8 7 13 8 14  
Pelham B 4 8 6 14 7 15  
Nanuet B 2 10 5 15 6 16  
 
B3 North League Reg
Season
Overall  
Somers B 13 3 17 3 17 4  
Kennedy B 11 5 13 7 14 8  
John Jay Cross River B 8 8 11 9 11 10  
Byram Hills B 6 10 8 10 8 11  
Spackenkill 2 14 3 16  
Brewster 1 15 2 18  
 
B4 North League Reg
Season
Overall  
Peekskill B 15 1 18 2 22 3  
Poughkeepsie B 12 4 14 6 15 7  
Beacon B 11 5 14 6 15 7  
Hendrik Hudson B 8 8 9 11 10 12  
Our Lady of Lourdes 5 11 7 12  
Walter Panas B 4 12 5 15 5 16  
   
C South League Reg
Season
Overall  
Alexander Hamilton D 14 0 17 3 19 4  
Hastings C 11 3 17 3 18 4  
Tuckahoe D 8 6 13 7 14 8  
Blind Brook C 7 7 13 7 14 8  
Rye Neck C 6 8 9 11 10 12  
Bronxville C 4 10 6 14 6 15  
Dobbs Ferry 3 11 7 13  
Franciscan D 2 12 3 17 3 18  
   
C Central League Reg
Season
Overall  
Irvington C 14 0 20 0 22 1  
Briarcliff C 11 3 15 5 16 6  
Valhalla C 11 3 13 7 13 8  
Croton Harmon C 6 8 8 12 8 13  
Edgemont C 5 9 7 13 8 14  
North Salem C 5 9 7 13 7 14  
Ardsley 3 11 5 15  
Pleasantville  1 13 2 17  
 
C North DCSL Bi Valley  League Reg
Season
Overall  
Dover Plains C 10 2 15 5 18 6  
Haldane D 10 2 16 3 16 4  
Webutuck D 9 3 15 5 17 6  
Rhinebeck 6 6 8 12  
Pawling D 4 8 6 14 6 15  
Millbrook 2 10 3 15  
Pine Plains                              1 11 2 17