1986 SECTION I FINAL STANDINGS
A1 League Reg
Season
Overall   Class A 
New Rochelle A 9 0 20 1 22 2   Champ Mt Vernon
Mt Vernon A 7 2 15 4 20 5   Runnerup Mahopac
      Semis New Rochelle
Spring Valley A 10 4 15 5 16 6   Semis Yonkers
Clarkstown North A 9 5 12 8 13 9  
North Rockland A 8 6 12 7 12 8   Intersectionals def Monroe-Woodbury
Ramapo A 6 8 8 12 9 13   lost to Albany
Newburgh FA A 4 10 5 14  
Suffern 3 11 4 16  
Clarkstown South A 2 12 5 14 6 15  
     
A2 League Reg
Season
Overall   Class B
RC Ketcham A 12 2 15 4 16 5   Champ Peekskill
Mahopac A 9 5 14 6 17 7   Runnerup Gorton
Kingston A 8 6 9 9 9 10   Semis Fox Lane
Lakeland A 7 7 9 10 10 11   Semis Woodlands
Arlington A 7 7 13 7 13 8  
John Jay East Fishkill A 6 8 8 12 8 13   Intersectionals lost to Manhasset
Hyde Park Roosevelt A 5 9 8 10 8 11  
Carmel 2 12 4 16  
     
A3 League Reg
Season
Overall   Class C
Fox Lane B 11 1 15 3 17 4   Champ Rye Neck
Ossining B 7 5 11 8 11 9   Runnerup Dobbs Ferry
Scarsdale A 6 6 10 7 10 8   Semis Hastings
Horace Greeley B 6 6 10 10 11 11   Semis Dover Plains
White Plains A 6 6 9 11 9 12  
Yorktown A 6 6 8 10 9 11   Intersectionals def Oyster Bay
Mamaroneck A 0 12 3 15 3 16   lost to Wyandanch
 
A4 Yonkers City League League Reg
Season
Overall   Class D
Yonkers A 7 1 11 8 13 9   Champ Alexander Hamilton
Gorton B 7 1 11 8 14 9   Runnerup Haldane
Yonkers Roosevelt B 4 4 8 10 8 11   Semis Millbrook
Saunders 1 7 3 14   Semis Webutuck
Lincoln 1 7 3 17  
  Intersectionals lost to Bridgehampton
 
B1 League Reg
Season
Overall  
Woodlands B 11 1 18 2 20 3  
Nyack B 11 1 19 1 19 2  
Sleepy Hollow B 7 5 13 7 15 8  
Tappan Zee 5 7 7 13  
Blessed Sacrament B 5 7 6 14 6 15  
Pt Chester 3 9 4 16  
Harrison 0 12 2 18  
     
B2 League Reg
Season
Overall  
Albertus Magnus B 12 0 18 2 18 3  
Pelham B 8 4 14 6 16 7  
Nanuet B 7 5 10 10 11 11  
Rye B 6 6 10 10 10 11  
Westlake B 5 7 9 10 10 11  
Pearl River B 3 9 9 11 9 12  
Eastchester C 1 11 5 13 5 14  
     
B3 League Reg
Season
Overall  
Kennedy B 9 1 15 5 15 6  
John Jay Cross River B 7 3 15 5 16 6  
Spackenkill B 7 3 11 8 11 9  
Brewster B 5 5 10 10 11 11  
Byram Hills 2 8 5 15  
Somers 0 10 2 18  
 
B4 League Reg
Season
Overall  
Peekskill B 10 0 19 1 24 2  
Poughkeepsie B 7 3 10 9 12 10  
Hendrik Hudson B 5 5 9 11 9 12  
Our Lady of Lourdes B 3 7 7 12 7 13  
Beacon 3 7 6 14  
Walter Panas 2 8 6 14  
 
C1 League Reg
Season
Overall  
Alexander Hamilton D 10 0 20 0 22 1  
Rye Neck D 8 2 18 2 22 3  
Bronxville C 6 4 12 8 13 9  
Blind Brook C 4 6 7 13 7 14  
Franciscan   1 9 4 16      
Tuckahoe   1 9 4 16      
       
C2 League Reg
Season
Overall  
Valhalla C 10 0 15 4 16 5  
Croton Harmon C 7 3 13 6 13 7  
North Salem C 7 3 10 10 11 11  
Briarcliff C 4 6 6 12 6 13  
Pleasantville  2 8 2 16  
Pawling 0 10 0 17  
 
C3 League Reg
Season
Overall  
Dobbs Ferry C 9 1 19 1 21 2  
Hastings C 9 1 18 2 20 3  
Edgemont C 4 6 8 12 9 13  
Ardsley 4 6 7 12  
Irvington C 4 6 6 13 6 14  
Abbott 0 10 0 16  
 
C4 League Reg
Season
Overall  
Dover Plains C 9 1 15 5 17 6  
Webutuck D 5 5 10 6 10 7  
Haldane D 5 5 9 8 10 9  
Millbrook D 5 5 7 9 7 10  
Pine Plains                              C 4 6 7 12 7 13  
Rhinebeck 2 8 7 13