1987 SECTION I FINAL STANDINGS
A1 League Reg
Season
Overall   Class A 
New Rochelle A 11 3 17 3 21 4   Champ New Rochelle
Mt Vernon A 11 3 15 5 17 6   Runnerup Yonkers Roosevelt
Clarkstown North A 9 5 14 6 15 7   Semis Mt Vernon
Spring Valley A 9 5 13 7 13 8   Semis Lakeland
North Rockland A 6 8 8 11 9 12  
Clarkstown South 4 10 6 14   Intersectional lost to Shenendehowa
Suffern 4 10 6 13  
Ramapo 2 12 7 13  
 
A2 DCSL Large Schools  League Reg
Season
Overall   Class B
John Jay East Fishkill A 10 4 12 8 12 9   Champ Gorton
Newburgh Free Acadamy A 10 4 12 8 12 9   Runnerup Albertus Magnus
RC Ketcham A 9 5 14 6 15 7   Semis Rye
Hyde Park Roosevelt A 9 5 11 9 11 10   Semis Woodlands
Our Lady of Lourdes B 6 8 10 10 10 11  
Arlington A 6 8 7 13 7 14   Intersectional def John Glenn
Poughkeepsie B 4 10 6 14 6 15   lost to South Side
Kingston 2 12 2 18  
   
A3 League Reg
Season
Overall   Class C
White Plains A 13 1 17 3 18 4   Champ Hastings
Lakeland A 13 1 15 3 17 4   Runnerup Rye Neck
Mahopac  A 10 4 15 5 16 6   Semis Valhalla
Horace Greeley B 9 5 13 7 13 8   Semis Dover Plains
Scarsdale A 8 6 11 9 11 10  
Ossining B 4 10 8 12 8 13   Intersectional lost to Center Moriches
Yorktown A 4 10 7 13 8 14  
Carmel A 4 10 6 14 6 15  
Fox Lane 3 10 7 12  
Mamaroneck 1 12 2 15  
 
B4 League Reg
Season
Overall   Class D
Hendrik Hudson B 11 5 14 6 15 7   Champ Alexander Hamilton
Brewster B 11 5 13 7 13 8   Runnerup Haldane
Peekskill B 10 6 11 8 12 9   Semis Webutuck
Kennedy B 10 6 13 7 15 8   Semis Tuckahoe
Spackenkill B 7 8 11 8 11 9  
John Jay Cross River B 7 9 9 11 9 12   Intersectional def Bridgehampton
Beacon B 6 10 9 11 10 12   def St. Johnsville
Walter Panas B 5 11 6 14 7 15   def Cuba
Somers 4 11 4 15  
 
A5 Yonkers City League League Reg
Season
Overall  
Gorton B 6 0 16 2 21 3  
Yonkers Roosevelt A 4 2 16 4 19 5  
Lincoln A 2 4 11 9 11 10  
Saunders 0 6 2 16  
Yonkers  
 
B6   League Reg
Season
Overall  
Albertus Magnus B 13 1 17 2 21 3  
Rye B 11 3 17 3 19 4  
Woodlands B 10 4 15 5 17 6  
Nyack B 10 4 12 6 14 7  
Sleepy Hollow B 7 7 12 8 13 9  
Tappan Zee 5 9 8 12  
Blessed Sacrament B 3 11 5 15 5 16  
Pt Chester 3 11 5 15  
Harrison 1 13 3 17  
 
B7  League Reg
Season
Overall  
Byram Hills B 12 2 15 5 16 6  
Nanuet B 12 2 14 6 14 7  
Pelham B 10 4 12 8 13 9  
Westlake B 8 6 10 10 10 11  
Pearl River B 8 6 10 10 11 11  
Eastchester C 3 11 3 17 3 18  
Ardsley C 2 12 2 18 2 19  
Edgemont 1 13 3 17  
 
C8 League Reg
Season
Overall  
Hastings C 11 1 18 1 21 2  
Valhalla C 11 1 17 3 18 4  
Bronxville C 7 5 15 5 15 6  
Croton Harmon C 7 5 13 7 14 8  
Pleasantville  C 3 9 6 13 6 14  
Irvington 3 9 4 16  
Abbott 0 12 1 15  
   
C9 League Reg
Season
Overall  
Alexander Hamilton D 14 0 17 3 22 3  
Briarcliff C 9 5 12 8 13 9  
Rye Neck C 9 5 11 7 14 8  
North Salem C 8 6 12 8 13 9  
Tuckahoe D 8 6 8 11 9 12  
Blind Brook C 5 9 8 12 8 13  
Dobbs Ferry 3 11 5 13  
Franciscan 0 14 0 17  
 
C10 DCSL Bi Valley  League Reg
Season
Overall  
Haldane D 14 0 19 1 20 2  
Webutuck D 10 4 12 5 12 6  
Dover Plains C 10 4 12 8 14 9  
Millbrook 8 6 10 10  
Pine Plains                              C 6 8 8 12 8 13  
Pawling D 5 9 6 12 6 13  
Rhinebeck 3 11 3 16  
Rhinecliff 0 14 0 20