1993 SECTION I FINAL STANDINGS
A1 League Reg
Season
Overall   Class A 
Mt Vernon A 9 1 16 2 22 3   Champ Mt Vernon
New Rochelle A 6 4 13 5 15 6   Runnerup New Rochelle
White Plains A 6 4 14 4 14 5   Semis John Jay East Fishkill
Yonkers Roosevelt B 5 5 10 6 12 7   Semis North Rockland
Mamaroneck A 4 6 11 7 11 8  
Scarsdale A 0 10 4 12 5 13   Intersectionals def Ithaca
Yonkers Deprecated   def Newburgh Free Academy
  def Albany
  lost to Hempstead
 
1B League Reg
Season
Overall   Class B
North Rockland A 10 0 14 4 15 5   Champ Albertus Magnus
Suffern A 6 4 9 9 9 10   Runnerup Yonkers Roosevelt
Clarkstown North   6 4 9 9       Semis Brewster
Ramapo 3 7 5 12   Semis Gorton 
Clarkstown South 3 7 5 13  
Spring Valley 2 8 5 13   Intersectionals lost to Norwich
 
1C   League Reg
Season
Overall   Class C
John Jay East Fishkill A 9 1 17 1 18 2   Champ Peekskill
Mahopac A 8 2 10 6 11 7   Runnerup Pelham
Hyde Park Roosevelt 6 4 11 7 11 8   Semis Pine Plains
RC Ketcham A 5 5 10 7 11 9   Semis Pearl River
Carmel 2 8 2 16  
Arlington 0 10 3 14   Intersectionals lost to Liberty
 
2A League Reg
Season
Overall   Class D
Ossining B 11 1 16 2 17 3   Champ Tuckahoe
Lincoln B 10 2 15 3 16 4   Runnerup Haldane
Horace Greeley B 7 5 10 8 10 9   Semis Dobbs Ferry
Lakeland B 6 6 9 9 9 10   Semis Blind Brook
Fox Lane B 4 8 8 10 8 11  
Yorktown 4 8 5 13   Intersectionals def Bridgehampton
John Jay Cross River 0 12 4 14   def Fallsburg Free Academy
  def Ft. Edward
  lost to Clyde-Savannah
2B League Reg
Season
Overall  
Brewster B 12 2 16 2 18 3  
Peekskill C 12 2 16 2 20 3  
Poughkeepsie B 8 6 11 7 12 8  
Walter Panas B 8 6 10 7 10 8  
Kennedy B 7 7 9 8 9 9  
Beacon B 5 9 7 11 7 12  
Hendrik Hudson 3 11 4 14  
Somers   1 13 2 16  
 
2C League Reg
Season
Overall  
Albertus Magnus B 10 2 16 2 20 3  
Gorton B 10 2 12 6 14 7  
Nyack B 7 5 8 9 8 10  
Tappan Zee B 6 6 10 8 10 9  
Saunders B 5 7 8 11 8 12  
Harrison 3 9 5 13  
Pt Chester 1 11 2 16  
 
3A League Reg
Season
Overall  
Rye C 8 2 14 4 15 5  
Westlake C 7 3 12 5 13 6  
Pearl River C 6 4 9 9 12 10  
Woodlands C 5 5 9 8 9 9  
Nanuet C 2 8 8 9 9 11  
Sleepy Hollow 2 8 5 13  
 
3B   League Reg
Season
Overall  
Pelham C 10 0 16 2 19 3  
Byram Hills C 7 3 12 6 13 7  
Eastchester C 6 4 12 6 12 7  
Ardsley C 5 5 8 10 8 11  
Edgemont 2 8 3 15  
Keio 0 10 0 18  
 
3C League Reg
Season
Overall  
Briarcliff C 9 1 13 5 13 6  
Croton Harmon C 8 2 11 7 11 8  
Pleasantville  C 6 4 10 8 11 9  
Irvington C 5 5 9 9 9 10  
Hastings C 2 8 5 13 5 14  
North Salem 0 10 1 17  
 
3D League Reg
Season
Overall  
Tuckahoe D 14 0 18 0 23 1  
Blind Brook D 11 3 14 3 15 4  
Dobbs Ferry D 11 3 14 4 15 5  
Alexander Hamilton D 6 8 8 10 8 11  
Bronxville D 5 9 7 11 8 12  
Valhalla D 5 9 6 11 6 12  
Graham MLK D 2 12 2 13 2 14  
Rye Neck 2 12 3 14  
 
3E North  League Reg
Season
Overall  
Spackenkill C 11 2 14 4 14 5  
Pine Plains                              C 10 3 14 4 16 5  
Dover Plains C 9 4 12 6 12 7  
Our Lady of Lourdes C 7 6 8 10 8 11  
Rhinebeck 2 11 3 15  
   
3F League Reg
Season
Overall  
Haldane D 12 1 16 1 18 2  
Millbrook D 6 7 7 10 7 11  
Webutuck D 6 7 5 12 6 13  
Rhinecliff 2 11 2 11  
Pawling 0 13 1 16  
 
Independent League Reg
Season
Overall  
Gould 4 10