1994 SECTION I FINAL STANDINGS
A1 League Reg
Season
Overall   Class A 
White Plains A 8 2 15 3 21 4   Champ White Plains
Mt Vernon A 7 3 13 4 14 5   Runnerup Yonkers Roosevelt
Yonkers Roosevelt A 7 3 12 5 15 6   Semis New Rochelle
New Rochelle A 6 4 9 9 10 10   Semis Mt Vernon
Scarsdale A 1 9 7 11 7 12  
Mamaroneck A 1 9 6 12 6 13   Intersectionals def Newburgh FA
Yonkers Deprecated   def Hempstead
  def West Genesee
 
  Federatiion lost to NYC Rice
 
1B League Reg
Season
Overall   Class B
Spring Valley A 9 1 12 4 13 5   Champ Nyack   
Clarkstown South A 5 5 8 10 8 11   Runnerup Peekskill
Ramapo 5 5 6 11   Semis Poughkeepsie
Suffern A 4 6 8 9 8 10   Semis Fox Lane
North Rockland 4 6 8 10  
Clarkstown North   3 7 7 11   Intersectionals lost to Norwich
 
1C   League Reg
Season
Overall   Class C
RC Ketcham A 8 2 14 4 14 4   Champ Albertus Magnus  
Mahopac A 8 2 10 7 11 8   Runnerup Pelham
Arlington A 5 5 8 9 9 10   Semis Spackenkill
Hyde Park Roosevelt 4 6 10 8   Semis Pearl River 
Carmel 4 6 4 14  
John Jay East Fishkill 1 9 3 14     Intersectionals def James I. O'Neill
  def Southampton
  lost to Mynderse Academy
 
2A League Reg
Season
Overall   Class D
Brewster B 7 1 12 5 13 6   Champ Tuckahoe
Kennedy B 6 2 10 6 10 7   Runnerup Dobbs Ferry
John Jay Cross River B 5 3 11 6 11 7   Semis Valhalla
Walter Panas B 2 6 5 11 5 12   Semis Haldane
Hendrik Hudson 0 8 1 17  
  Intersectionals def Pierson
  def Plattsburgh
  lost to Hamilton
2B League Reg
Season
Overall  
Poughkeepsie B 9 1 17 1 19 2  
Peekskill B 9 1 16 2 19 3  
Lakeland B 6 4 9 7 9 8  
Somers B 3 7 6 10 6 11  
Beacon 2 8 5 13  
Yorktown 1 9 3 15  
 
2C League Reg
Season
Overall  
Fox Lane B 7 1 14 4 16 5  
Horace Greeley B 6 2 13 5 14 6  
Lincoln B 4 4 11 6 11 7  
Harrison B 2 6 7 11 7 12  
Ossining B 1 7 3 14 3 15  
 
2D League Reg
Season
Overall  
Nyack    B 9 1 17 1 21 2  
Albertus Magnus   C 9 1 14 4 20 5  
Gorton B 6 4 12 6 13 7  
Saunders 3 7 5 12  
Tappan Zee  2 8 4 14  
Pt Chester 1 9 2 16  
 
3A League Reg
Season
Overall  
Pearl River  C 8 2 13 5 15 6  
Woodlands C 8 2 13 5 14 6  
Nanuet B 6 4 14 4 15 5  
Sleepy Hollow C 5 5 10 8 10 9  
Rye C 2 8 6 12 7 13  
Westlake 1 9 5 13  
 
3B   League Reg
Season
Overall  
Pelham C 10 0 17 0 20 1    
Eastchester C 6 4 9 9 10 10  
Byram Hills C 5 5 9 9 9 10  
Keio C 4 6 7 11 7 12  
Ardsley C 3 7 6 11 7 12  
Edgemont C 2 8 4 14 5 15  
 
3C League Reg
Season
Overall  
Pleasantville C 6 2 10 8 10 9  
Croton Harmon C 5 3 13 5 13 6  
Briarcliff C 5 3 8 8 8 9  
Hastings C 4 4 11 6 11 7  
Irvington C 0 8 2 16 2 17  
 
3D League Reg
Season
Overall  
Dobbs Ferry D 10 1 15 1 17 2  
Tuckahoe D 10 1 14 1 19 2  
Bronxville D 3 8 5 13 5 14  
Alexander Hamilton 3 8 5 13  
 
3E South League Reg
Season
Overall  
Blind Brook D 10 2 13 3 13 4  
Gould 6 6 6 8    
Valhalla D 4 8 7 11 8 12  
Rye Neck 4 8 4 14  
North Salem 2 10 2 15  
Graham MLK  
 
3E North League Reg
Season
Overall  
Spackenkill C 10 3 13 5 15 6  
Pine Plains                              C 10 3 12 6 13 7  
Our Lady of Lourdes C 9 4 12 6 13 7  
Dover Plains C 8 5 10 8 11 9  
Rhinebeck 3 10 3 15  
   
3F League Reg
Season
Overall  
Haldane D 10 3 11 5 12 6  
Rhinecliff D 6 7 8 9 8 10  
Webutuck D 6 7 6 12 6 13  
Millbrook 2 11 2 16  
Pawling 1 12 1 17