1998 SECTION I FINAL STANDINGS
1A League Reg
Season
Overall   Class A 
White Plains A 11 3 16 4 19 5   Champ Hyde Park Roosevelt
Mt Vernon A 11 3 14 6 16 7   Runnerup White Plains
New Rochelle A 11 3 14 6 15 7   Semis Mt Vernon
Lincoln A 9 5 13 5 14 6   Semis RC Ketcham
Mamaroneck A 5 9 10 10 10 11  
Scarsdale A 3 11 7 12 8 13   Intersectionals lost to Newburgh FA
Gorton 3 11 4 16  
Yonkers Roosevelt 3 11 3 15  
Yonkers Deprecated  
 
1B League Reg
Season
Overall   Class B
Suffern A 9 1 17 3 17 4   Champ Peekskill
Spring Valley A 6 4 8 12 8 13   Runnerup Horace Greeley
Ramapo 5 5 7 12   Semis Poughkeepsie
North Rockland A 4 6 10 10 10 11   Semis Our Lady of Lourdes
Clarkstown South A 4 6 10 10 10 11  
Clarkstown North 2 8 3 17   Intersectionals def Monticello
  lost to Corning West
 
1C League Reg
Season
Overall   Class C
Hyde Park Roosevelt A 12 0 19 1 23 2   Champ Spackenkill
Arlington A 8 4 11 9 12 10   Runnerup Edgemont
Yorktown A 7 5 12 8 13 9   Semis Pelham
Mahopac A 6 6 12 8 12 9   Semis Valhalla
RC Ketcham A 6 6 8 12 10 13  
Carmel 2 10 4 16   Intersectionals def James I O'Neill
John Jay East Fishkill A 1 11 3 17 3 18   def Center Moriches
  lost to Watervliet
 
2A League Reg
Season
Overall   Class D
Brewster B 9 3 15 5 16 6   Champ Millbrook
John Jay Cross River B 9 3 12 7 12 8   Runnerup Gould
Horace Greeley B 8 4 12 8 15 9   Semis Haldane
Somers B 7 5 12 8 12 9   Semis Alexander Hamilton
Fox Lane B 5 7 8 9 9 10  
Ossining B 3 9 7 13 7 14   Intersectionals lost to Bridgehampton
Kennedy 1 11 5 15  
 
2B League Reg
Season
Overall  
Peekskill B 11 1 19 1 24 2  
Poughkeepsie B 10 2 14 6 16 7  
Our Lady of Lourdes B 9 3 15 5 17 6  
Hendrik Hudson B 6 6 9 9 9 10  
Beacon 2 10 4 16  
Lakeland 2 10 4 16  
Walter Panas 2 10 3 17  
 
2C South League Reg
Season
Overall  
Woodlands B 6 2 11 7 11 8  
Saunders A 6 2 9 9 9 10  
Pt Chester B 4 4 9 11 10 12  
Harrison B 2 6 8 12 8 13  
Rye B 2 6 4 16 4 17  
   
2C North League Reg
Season
Overall  
Nyack B 6 0 20 0 21 1  
Tappan Zee B 3 3 12 8 13 9  
Nanuet B 2 4 15 5 16 6  
Pearl River B 1 5 7 13 7 14  
 
3A League Reg
Season
Overall  
Pelham C 9 1 14 4 16 5  
Pleasantville  C 6 4 9 11 9 12  
Byram Hills B 6 4 10 10 10 11  
Westlake C 4 6 8 12 8 13  
Eastchester B 3 7 8 12 9 13  
Sleepy Hollow 2 8 6 14  
 
3B League Reg
Season
Overall  
Edgemont C 7 3 14 6 17 7  
Albertus Magnus C 7 3 10 10 11 11  
Bronxville C 6 4 13 6 14 7  
Ardsley C 5 5 12 7 12 8  
Hastings C 5 5 11 7 12 8  
Keio 0 10 2 16  
   
3C League Reg
Season
Overall  
Valhalla C 10 0 18 1 20 2  
Croton Harmon C 8 2 13 7 13 8  
Irvington C 5 5 7 13 7 14  
North Salem C 4 6 7 13 7 14  
Briarcliff D 3 7 5 15 5 16  
Rye Neck D 0 10 2 18 2 19  
 
3D League Reg
Season
Overall  
Alexander Hamilton D 6 2 12 6 13 7  
Gould D 6 2 11 8 12 9  
Dobbs Ferry C 3 5 11 9 11 10  
Tuckahoe D 3 5 8 11 8 12  
Blind Brook D 2 6 3 16 3 17  
Graham MLK  
 
3E League Reg
Season
Overall  
Spackenkill C 12 2 16 4 22 5  
Millbrook D 10 4 14 5 18 6  
Rhinebeck C 9 5 13 7 14 8  
Dover Plains C 9 5 13 6 13 7  
Haldane D 8 6 10 10 11 11  
Pine Plains                              6 8 8 12  
Webutuck 2 12 4 16  
Pawling 0 14 2 18  
Rhinecliff