1999 SECTION I FINAL STANDINGS
A1 League Reg
Season
Overall   Class A 
White Plains A 13 1 19 1 26 2   Champ White Plains
Mt Vernon A 13 1 17 3 20 4   Runnerup Mt Vernon
Gorton A 8 6 14 6 15 7   Semis Arlington
Scarsdale A 7 7 12 7 12 8   Semis Mahopac
New Rochelle A 6 8 9 11 9 12  
Yonkers Roosevelt 5 9 7 10   Intersectionals def Binghamton
Mamaroneck 4 10 8 12   def Monroe-Woodbury
Lincoln 2 12 2 16   def North Babylon
Yonkers Deprecated   def Colonie
 
    Federation lost to Queens Cardozo
 
1B League Reg
Season
Overall   Class B
Ramapo A 9 1 15 5 16 6   Champ Poughkeepsie
Spring Valley A 8 2 14 4 14 5   Runnerup Tappan Zee
North Rockland A 5 5 12 8 13 9   Semis Kennedy
Clarkstown South A 4 6 8 12 8 13   Semis Nyack
Suffern 3 7 5 15  
Clarkstown North 1 9 2 16   Intersectionals def Windsor
  def Spackenkill
  lost to Southampton
 
1C   League Reg
Season
Overall   Class C
Mahopac A 13 1 18 2 20 3   Champ Hastings
Arlington A 12 2 16 4 18 5   Runnerup Ardsley
John Jay East Fishkill A 8 6 12 8 12 9   Semis Edgemont
Lakeland A 7 7 11 9 11 10   Semis Irvington
RC Ketcham A 7 7 9 11 9 12  
Yorktown 4 10 6 14   Intersectionals lost to James I O'Neill
Hyde Park Roosevelt 3 11 5 15  
Carmel 2 12 4 16  
 
2A League Reg
Season
Overall   Class D
Kennedy B 10 2 14 4 16 5   Champ Haldane
Horace Greeley B 9 3 14 6 15 7   Runnerup Alexander Hamilton
Brewster B 8 4 10 10 10 11   Semis Blind Brook
Ossining B 6 6 10 10 10 11   Semis Tuckahoe
John Jay Cross River B 4 8 8 12 9 13  
Fox Lane 4 8 7 11   Intersectionals lost to Millbrook
Somers 1 11 4 11  
 
2B League Reg
Season
Overall  
Poughkeepsie B 8 2 16 4 22 5  
Peekskill B 7 3 15 5 16 6  
Our Lady of Lourdes B 6 4 10 10 10 11  
Hendrik Hudson B 5 5 11 9 12 10  
Walter Panas 4 6 4 14  
Beacon 0 10 1 19  
 
2C League Reg
Season
Overall  
Nyack B 8 0 19 1 21 2  
Tappan Zee B 6 2 15 5 18 6  
Pearl River B 2 6 12 8 12 9  
Albertus Magnus B 2 6 11 9 11 10  
Nanuet B 2 6 6 13 7 14  
 
2D League Reg
Season
Overall  
Saunders A 10 2 13 6 14 7  
Pt Chester B 10 2 12 7 13 8  
Harrison B 8 4 11 9 11 10  
Sleepy Hollow 5 7 8 12  
Byram Hills B 5 7 5 15 5 16  
Eastchester B 4 8 7 13 7 14  
Rye 0 12 1 19  
 
3A League Reg
Season
Overall  
Edgemont C 8 2 17 3 18 4  
Ardsley C 7 3 16 4 19 5  
Pleasantville  C 6 4 14 6 15 7  
Pelham C 4 6 11 8 11 9  
Woodlands C 4 6 9 11 9 12  
Westlake C 1 9 5 15 5 16  
 
3B   League Reg
Season
Overall  
Hastings C 11 1 16 3 19 4  
Dobbs Ferry C 10 2 13 7 14 8  
Irvington C 7 5 10 10 11 11  
Bronxville 6 6 9 10  
Valhalla C 5 7 7 12 8 12  
Keio C 2 10 7 13 7 14  
Briarcliff 1 11 2 18  
 
3C League Reg
Season
Overall  
Croton Harmon C 7 1 18 2 18 3  
Haldane D 6 2 13 7 15 8  
North Salem C 5 3 13 7 13 8  
Dover Plains   2 6 5 14  
Pawling 0 8 1 19  
 
3D League Reg
Season
Overall  
Alexander Hamilton D 8 0 13 6 14 7  
Tuckahoe D 4 4 9 10 9 11  
Blind Brook D 4 4 8 12 8 13  
Gould D 3 5 8 11 8 12  
Rye Neck 1 7 2 18  
Graham MLK  
 
1D Bi Valley Deprecated  
Pine Plains                               
Rhinecliff  
Rhinebeck  
Webutuck  
Spackenkill  
Millbrook