2001 SECTION I FINAL STANDINGS | ||||||||||||
HOME | ||||||||||||
1A | League | Reg Season |
Overall | Class A | ||||||||
White Plains | A | 19 | 1 | 22 | 2 | Champ | Mt. Vernon | |||||
Mt. Vernon | A | 14 | 6 | 20 | 7 | Runnerup | White Plains | |||||
New Rochelle | A | 12 | 8 | 13 | 9 | Semis | Spring Valley | |||||
Scarsdale | A | 11 | 8 | 11 | 9 | Semis | Ramapo | |||||
Mamaroneck | A | 11 | 9 | 11 | 10 | |||||||
Lincoln | A | 8 | 12 | 8 | 13 | State | def Middletown | |||||
Yonkers Roosevelt | 2 | 14 | def Binghamton | |||||||||
Yonkers | 2 | 16 | lost to Hempstead | |||||||||
1B | League | Reg Season |
Overall | Class B | ||||||||
Spring Valley | A | 18 | 2 | 20 | 3 | Champ | Nyack | |||||
Ramapo | A | 16 | 4 | 18 | 5 | Runnerup | Peekskill | |||||
Suffern | A | 8 | 12 | 9 | 13 | Semis | Kennedy | |||||
North Rockland | 8 | 10 | Semis | Horace Greeley | ||||||||
Clarkstown North | 7 | 12 | ||||||||||
Clarkstown South | 4 | 16 | State | def Onteora | ||||||||
def Chenango Valley | ||||||||||||
lost to Amityville | ||||||||||||
1C | League | Reg Season |
Overall | Class C | ||||||||
Arlington | A | 15 | 5 | 15 | 6 | Champ | Pleasantville | |||||
Mahopac | A | 12 | 8 | 13 | 9 | Runnerup | Woodlands | |||||
Lakeland | B | 11 | 9 | 12 | 10 | Semis | Dobbs Ferry | |||||
Carmel | A | 8 | 12 | 9 | 13 | Semis | Dover Plains | |||||
John Jay East Fishkill | A | 7 | 13 | 8 | 14 | |||||||
RC Ketcham | A | 7 | 13 | 7 | 14 | State | def Rhinebeck | |||||
Hyde Park Roosevelt | A | 6 | 13 | 6 | 14 | lost to Wheatley | ||||||
2A | League | Reg Season |
Overall | Class D | ||||||||
Horace Greeley | B | 19 | 1 | 21 | 2 | Champ | Haldane | |||||
Kennedy | B | 18 | 2 | 20 | 3 | Runnerup | Blind Brook | |||||
Fox Lane | B | 12 | 8 | 13 | 9 | Semis | Tuckahoe | |||||
John Jay Cross River | B | 9 | 11 | 10 | 12 | Semis | Alexander Hamilton | |||||
Yorktown | A | 8 | 12 | 9 | 13 | |||||||
Ossining | A | 7 | 13 | 7 | 14 | State | def Greenport | |||||
Brewster | B | 2 | 18 | 2 | 19 | def Chester | ||||||
lost to Batavia Notre Dame | ||||||||||||
2B | League | Reg Season |
Overall | |||||||||
Peekskill | B | 17 | 3 | 20 | 4 | |||||||
Poughkeepsie | A | 17 | 3 | 18 | 4 | |||||||
Walter Panas | A | 11 | 8 | 11 | 9 | |||||||
Hendrik Hudson | B | 9 | 11 | 10 | 12 | |||||||
Beacon | B | 9 | 11 | 10 | 12 | |||||||
Our Lady of Lourdes | B | 9 | 11 | 9 | 12 | |||||||
Somers | 2 | 18 | ||||||||||
2C | League | Reg Season |
Overall | |||||||||
Nyack | B | 18 | 2 | 24 | 3 | |||||||
Albertus Magnus | B | 13 | 7 | 14 | 8 | |||||||
Gorton | A | 11 | 9 | 12 | 10 | |||||||
Pearl River | B | 9 | 10 | 10 | 11 | |||||||
Pt Chester | B | 9 | 11 | 9 | 12 | |||||||
Tappan Zee | B | 6 | 13 | 6 | 14 | |||||||
Harrison | B | 6 | 14 | 6 | 15 | |||||||
Rye | B | 6 | 14 | 6 | 15 | |||||||
Saunders | 6 | 11 | ||||||||||
3A | League | Reg Season |
Overall | |||||||||
Woodlands | C | 16 | 3 | 18 | 4 | |||||||
Sleepy Hollow | B | 12 | 8 | 13 | 9 | |||||||
Nanuet | B | 12 | 8 | 13 | 9 | |||||||
Pelham | B | 12 | 8 | 12 | 9 | |||||||
Byram Hills | B | 6 | 14 | 7 | 15 | |||||||
Westlake | C | 3 | 17 | 3 | 18 | |||||||
Eastchester | B | 3 | 17 | 3 | 18 | |||||||
3B | League | Reg Season |
Overall | |||||||||
Pleasantville | C | 14 | 6 | 19 | 7 | |||||||
Hastings | C | 11 | 9 | 12 | 10 | |||||||
Ardsley | B | 11 | 9 | 12 | 10 | |||||||
Croton Harmon | C | 9 | 11 | 10 | 12 | |||||||
Edgemont | C | 8 | 12 | 9 | 13 | |||||||
Irvington | C | 8 | 12 | 8 | 13 | |||||||
Briarcliff | C | 8 | 12 | 8 | 13 | |||||||
3C | League | Reg Season |
Overall | |||||||||
Haldane | D | 17 | 3 | 21 | 4 | |||||||
Blind Brook | D | 19 | 1 | 20 | 2 | |||||||
Dobbs Ferry | C | 17 | 3 | 18 | 4 | |||||||
Tuckahoe | D | 16 | 4 | 17 | 5 | |||||||
Alexander Hamilton | D | 14 | 6 | 14 | 7 | |||||||
North Salem | C | 13 | 7 | 14 | 8 | |||||||
Dover Plains | C | 12 | 8 | 14 | 9 | |||||||
Valhalla | C | 10 | 10 | 10 | 11 | |||||||
Graham MLK | D | 7 | 9 | 7 | 10 | |||||||
Biondi (Leake & Watts) | D | 7 | 10 | 7 | 11 | |||||||
Keio | C | 6 | 13 | 6 | 14 | |||||||
Bronxville | C | 3 | 16 | 3 | 17 | |||||||
Gould | 6 | 14 | ||||||||||
Rye Neck | 3 | 17 | ||||||||||
Pawling |