2016 SECTION I FINAL STANDINGS | ||||||||||||
HOME | ||||||||||||
1A | League | Reg Season |
Overall | Class AA | ||||||||
Lourdes | A | 9 | 1 | 14 | 5 | 16 | 6 | Champ | Fox Lane | |||
RC Ketcham | AA | 6 | 4 | 12 | 8 | 12 | 9 | Runnerup | Mt. Vernon | |||
Mahopac | AA | 6 | 4 | 11 | 9 | 11 | 10 | Semis | Saunders | |||
Carmel | AA | 5 | 5 | 10 | 10 | 11 | 11 | Semis | White Plains | |||
John Jay - East Fishkill | AA | 2 | 8 | 5 | 15 | 5 | 16 | |||||
Arlington | AA | 2 | 8 | 4 | 16 | 5 | 17 | State | def Horseheads | |||
lost to Middletown | ||||||||||||
1B | League | Reg Season |
Overall | Class A | ||||||||
Ossining | AA | 9 | 1 | 16 | 4 | 17 | 5 | Champ | Byram Hills | |||
Beacon | A | 9 | 1 | 15 | 5 | 16 | 6 | Runnerup | Tappan Zee | |||
Hendrik Hudson | A | 6 | 4 | 13 | 7 | 13 | 8 | Semis | Nanuet | |||
Walter Panas | A | 2 | 8 | 9 | 11 | 10 | 12 | Semis | Lourdes | |||
Lakeland | A | 3 | 7 | 8 | 12 | 8 | 13 | |||||
Peekskill | 1 | 9 | 2 | 18 | State | def Red Hook | ||||||
def Johnson City | ||||||||||||
lost to Elmont | ||||||||||||
1C | League | Reg Season |
Overall | Class B | ||||||||
Putnam Valley | B | 6 | 0 | 18 | 2 | 21 | 2 | Champ | Briarcliff | |||
Cold Spring Haldane | C | 4 | 2 | 11 | 9 | 17 | 10 | Runnerup | Putnam Valley | |||
North Salem | C | 2 | 4 | 8 | 12 | 9 | 13 | Semis | Blind Brook | |||
Pawling | 0 | 6 | 6 | 14 | Semis | Woodlands | ||||||
State | lost to Marlboro | |||||||||||
1D | League | Reg Season |
Overall | Class C | ||||||||
Fox Lane | AA | 10 | 0 | 17 | 3 | 22 | 4 | Champ | Cold Spring Haldane | |||
Brewster | A | 5 | 5 | 11 | 9 | 12 | 10 | Runnerup | Alexander Hamilton | |||
Yorktown | AA | 4 | 6 | 11 | 9 | 12 | 10 | Semis | Tuckahoe | |||
John Jay Cross River | A | 3 | 7 | 9 | 11 | 10 | 12 | Semis | North Salem | |||
Horace Greeley | AA | 3 | 7 | 8 | 12 | 8 | 13 | |||||
Somers | A | 5 | 5 | 7 | 13 | 7 | 14 | State | def Chester | |||
def Stony Brook | ||||||||||||
def Moravia | ||||||||||||
lost to Middle Early College | ||||||||||||
2A | League | Reg Season |
Overall | Class D | ||||||||
Mt. Vernon | AA | 8 | 0 | 14 | 5 | 17 | 6 | Champ | Clark | |||
New Rochelle | AA | 5 | 3 | 13 | 6 | 14 | 7 | Runnerup | MLK Graham | |||
White Plains | AA | 3 | 5 | 11 | 9 | 13 | 10 | Semis | Biondi | |||
Scarsdale | AA | 4 | 4 | 12 | 8 | 12 | 9 | Semis | x | |||
Mamaroneck | AA | 0 | 8 | 7 | 13 | 7 | 14 | |||||
State | def Bridgehampton | |||||||||||
lost to Oriskany | ||||||||||||
2B | League | Reg Season |
Overall | |||||||||
Spring Valley | AA | 9 | 1 | 15 | 5 | 16 | 6 | |||||
Clarkstown South | AA | 5 | 5 | 14 | 6 | 15 | 7 | |||||
North Rockland | AA | 8 | 2 | 14 | 6 | 14 | 7 | |||||
Clarkstown North | AA | 4 | 6 | 10 | 10 | 11 | 11 | |||||
Ramapo | AA | 2 | 8 | 8 | 12 | 9 | 13 | |||||
Suffern | AA | 2 | 8 | 7 | 13 | 7 | 14 | |||||
2C | League | Reg Season |
Overall | |||||||||
Tappan Zee | A | 7 | 1 | 18 | 2 | 21 | 3 | |||||
Nanuet | A | 6 | 2 | 15 | 5 | 17 | 6 | |||||
Albertus Magnus | A | 4 | 4 | 11 | 9 | 12 | 10 | |||||
Pearl River | A | 1 | 7 | 8 | 12 | 10 | 12 | |||||
Nyack | A | 2 | 6 | 8 | 12 | 8 | 13 | |||||
2D | League | Reg Season |
Overall | |||||||||
Byram Hills | A | 8 | 2 | 15 | 5 | 21 | 6 | |||||
Rye | A | 7 | 3 | 15 | 5 | 16 | 6 | |||||
Eastchester | A | 5 | 5 | 13 | 7 | 13 | 8 | |||||
Pelham | A | 5 | 5 | 11 | 8 | 13 | 9 | |||||
Harrison | A | 5 | 5 | 11 | 9 | 12 | 10 | |||||
Pt Chester | 0 | 10 | 0 | 20 | ||||||||
2E | League | Reg Season |
Overall | |||||||||
Saunders | AA | 10 | 0 | 14 | 6 | 16 | 7 | |||||
Yonkers | A | 4 | 6 | 11 | 9 | 11 | 10 | |||||
Gorton | A | 6 | 4 | 10 | 10 | 10 | 11 | |||||
Roosevelt Yonkers | A | 5 | 5 | 9 | 11 | 9 | 12 | |||||
Riverside | A | 5 | 5 | 8 | 12 | 8 | 13 | |||||
Lincoln | 0 | 10 | 0 | 20 | ||||||||
3A | League | Reg Season |
Overall | |||||||||
Briarcliff | B | 8 | 0 | 19 | 1 | 23 | 2 | |||||
Valhalla | B | 4 | 4 | 11 | 9 | 11 | 10 | |||||
Westlake | B | 3 | 5 | 11 | 9 | 11 | 10 | |||||
Pleasantville | B | 3 | 5 | 8 | 12 | 9 | 13 | |||||
Croton Harmon | B | 2 | 6 | 9 | 11 | 9 | 12 | |||||
3B | League | Reg Season |
Overall | |||||||||
Woodlands | B | 7 | 1 | 10 | 9 | 12 | 10 | |||||
Bronxville | B | 5 | 3 | 11 | 9 | 12 | 10 | |||||
Sleepy Hollow | A | 4 | 4 | 11 | 9 | 12 | 10 | |||||
Ardsley | B | 1 | 7 | 10 | 10 | 11 | 11 | |||||
Edgemont | B | 3 | 5 | 9 | 11 | 9 | 12 | |||||
3C | League | Reg Season |
Overall | |||||||||
Blind Brook | B | 8 | 0 | 16 | 4 | 18 | 5 | |||||
Hastings | B | 4 | 4 | 14 | 6 | 15 | 7 | |||||
Rye Neck | B | 2 | 6 | 7 | 12 | 7 | 13 | |||||
Dobbs Ferry | B | 3 | 5 | 7 | 13 | 7 | 14 | |||||
Irvington | B | 3 | 5 | 6 | 14 | 6 | 15 | |||||
3D | League | Reg Season |
Overall | |||||||||
Alexander Hamilton | C | 9 | 1 | 12 | 8 | 13 | 9 | |||||
Tuckahoe | C | 9 | 1 | 11 | 9 | 11 | 10 | |||||
Palisades Prep | B | 6 | 4 | 9 | 11 | 9 | 12 | |||||
Keio | 3 | 7 | 6 | 14 | ||||||||
Solomon Schechter Leffell | 2 | 8 | 3 | 17 | ||||||||
Montessori Yonkers | 1 | 9 | 3 | 17 | ||||||||
3E | League | Reg Season |
Overall | |||||||||
Clark Academy | D | 7 | 0 | 11 | 8 | 13 | 9 | |||||
Children's Village | C | 5 | 3 | 8 | 11 | 8 | 12 | |||||
Hawthorne Cedar Knolls | C | 4 | 4 | 7 | 13 | 7 | 14 | |||||
MLK Graham | D | 2 | 5 | 4 | 14 | 5 | 15 | |||||
Biondi (Leake & Watts) | D | 1 | 7 | 3 | 15 | 3 | 16 | |||||
Greenburgh |