2017 SECTION I FINAL STANDINGS | ||||||||||||
HOME | ||||||||||||
1A | League | Reg Season |
Overall | Class AA | ||||||||
Arlington | AA | 7 | 1 | 12 | 7 | 12 | 8 | Champ | Mt. Vernon | |||
RC Ketcham | AA | 6 | 2 | 11 | 9 | 12 | 10 | Runnerup | Scarsdale | |||
Carmel | AA | 3 | 5 | 7 | 13 | 7 | 14 | Semis | Yorktown | |||
John Jay - East Fishkill | AA | 2 | 6 | 7 | 13 | 7 | 14 | Semis | New Rochelle | |||
Mahopac | 2 | 6 | 3 | 17 | ||||||||
State | def Pine Bush | |||||||||||
def Corning | ||||||||||||
def Westbury | ||||||||||||
def Fairport | ||||||||||||
Fed | lost to LI Lutheran | |||||||||||
1B | League | Reg Season |
Overall | Class A | ||||||||
Mt. Vernon | AA | 8 | 0 | 15 | 4 | 23 | 5 | Champ | Lourdes | |||
Scarsdale | AA | 5 | 3 | 15 | 5 | 18 | 6 | Runnerup | Tappan Zee | |||
New Rochelle | AA | 5 | 3 | 14 | 5 | 16 | 6 | Semis | Albertus Magnus | |||
Mamaroneck | AA | 1 | 7 | 9 | 11 | 9 | 12 | Semis | Byram Hills | |||
White Plains | AA | 1 | 7 | 8 | 12 | 8 | 13 | |||||
State | def Poughkeepsie | |||||||||||
def Southampton | ||||||||||||
lost to Irondequoit | ||||||||||||
1C | League | Reg Season |
Overall | Class B | ||||||||
Spring Valley | AA | 10 | 0 | 18 | 2 | 19 | 3 | Champ | Pleasantville | |||
Clarkstown North | AA | 7 | 3 | 14 | 6 | 14 | 7 | Runnerup | Briarcliff | |||
Clarkstown South | AA | 6 | 4 | 11 | 9 | 11 | 10 | Semis | Woodlands | |||
Suffern | AA | 2 | 8 | 9 | 11 | 10 | 12 | Semis | Hastings | |||
North Rockland | AA | 5 | 5 | 9 | 11 | 9 | 12 | |||||
Ramapo | 0 | 10 | 4 | 16 | State | lost to Spackenkill | ||||||
1D | League | Reg Season |
Overall | Class C | ||||||||
Yorktown | AA | 6 | 2 | 15 | 5 | 17 | 6 | Champ | North Salem | |||
Fox Lane | AA | 6 | 2 | 12 | 8 | 13 | 9 | Runnerup | Alexander Hamilton | |||
Horace Greeley | AA | 5 | 3 | 10 | 10 | 11 | 11 | Semis | Tuckahoe | |||
Ossining | AA | 2 | 6 | 4 | 16 | 5 | 17 | Semis | Keio | |||
Pt Chester | 1 | 7 | 4 | 16 | ||||||||
State | lost to Millbrook | |||||||||||
1E | League | Reg Season |
Overall | Class D | ||||||||
North Salem | C | 5 | 1 | 14 | 6 | 17 | 7 | Champ | MLK Graham | |||
Putnam Valley | B | 5 | 1 | 10 | 10 | 11 | 11 | Runnerup | Clark | |||
Haldane | C | 1 | 5 | 7 | 13 | 7 | 14 | Semis | Biondi | |||
Pawling | C | 1 | 5 | 7 | 13 | 7 | 14 | Semis | Children's Village | |||
State | lost to Newfield | |||||||||||
2A | League | Reg Season |
Overall | |||||||||
Saunders | A | 10 | 0 | 15 | 5 | 16 | 6 | |||||
Roosevelt Yonkers | A | 8 | 2 | 12 | 8 | 13 | 9 | |||||
Gorton | A | 4 | 6 | 8 | 12 | 8 | 13 | |||||
Riverside | A | 5 | 5 | 7 | 13 | 7 | 14 | |||||
Lincoln | 3 | 7 | 4 | 16 | ||||||||
Yonkers | 0 | 10 | 2 | 18 | ||||||||
2B | League | Reg Season |
Overall | |||||||||
Tappan Zee | A | 8 | 0 | 19 | 1 | 22 | 2 | |||||
Albertus Magnus | A | 5 | 3 | 12 | 8 | 14 | 9 | |||||
Nyack | A | 4 | 4 | 10 | 10 | 10 | 11 | |||||
Pearl River | A | 2 | 6 | 8 | 11 | 9 | 12 | |||||
Nanuet | A | 1 | 7 | 6 | 14 | 6 | 15 | |||||
2C | League | Reg Season |
Overall | |||||||||
John Jay Cross River | A | 6 | 2 | 12 | 8 | 12 | 9 | |||||
Somers | A | 5 | 3 | 10 | 10 | 12 | 11 | |||||
Walter Panas | A | 4 | 4 | 10 | 10 | 11 | 11 | |||||
Lakeland | A | 3 | 5 | 6 | 14 | 6 | 15 | |||||
Brewster | A | 2 | 6 | 6 | 14 | 6 | 15 | |||||
2D | League | Reg Season |
Overall | |||||||||
Byram Hills | A | 10 | 0 | 19 | 1 | 21 | 2 | |||||
Rye | A | 7 | 3 | 15 | 5 | 16 | 6 | |||||
Ardsley | A | 6 | 4 | 13 | 7 | 14 | 8 | |||||
Pelham | A | 3 | 7 | 10 | 10 | 11 | 11 | |||||
Eastchester | A | 3 | 7 | 9 | 11 | 9 | 12 | |||||
Harrison | A | 1 | 9 | 4 | 16 | 6 | 17 | |||||
2E | League | Reg Season |
Overall | |||||||||
Lourdes | A | 6 | 2 | 14 | 6 | 20 | 7 | |||||
Peekskill | A | 5 | 3 | 14 | 6 | 14 | 7 | |||||
Hendrik Hudson | A | 3 | 5 | 10 | 10 | 11 | 11 | |||||
Sleepy Hollow | A | 2 | 6 | 9 | 11 | 9 | 12 | |||||
Beacon | A | 4 | 4 | 7 | 13 | 8 | 14 | |||||
3A | League | Reg Season |
Overall | |||||||||
Briarcliff | B | 9 | 1 | 15 | 5 | 17 | 6 | |||||
Pleasantville | B | 6 | 4 | 13 | 7 | 17 | 8 | |||||
Valhalla | B | 7 | 3 | 12 | 8 | 12 | 9 | |||||
Croton Harmon | B | 5 | 5 | 13 | 7 | 14 | 8 | |||||
Westlake | B | 3 | 7 | 7 | 13 | 7 | 14 | |||||
Hawthorne Cedar Knolls | 0 | 10 | 2 | 18 | ||||||||
3B | League | Reg Season |
Overall | |||||||||
Edgemont | B | 9 | 1 | 14 | 6 | 15 | 7 | |||||
Bronxville | B | 8 | 2 | 13 | 7 | 13 | 8 | |||||
Blind Brook | B | 7 | 3 | 10 | 10 | 11 | 11 | |||||
Keio | C | 2 | 8 | 6 | 14 | 7 | 15 | |||||
Clark Academy | D | 2 | 8 | 5 | 15 | 6 | 16 | |||||
Rye Neck | 2 | 8 | 5 | 15 | ||||||||
3C | League | Reg Season |
Overall | |||||||||
Woodlands | B | 9 | 1 | 15 | 5 | 17 | 6 | |||||
Hastings | B | 8 | 2 | 14 | 6 | 16 | 7 | |||||
Irvington | B | 6 | 4 | 12 | 8 | 12 | 9 | |||||
MLK Graham | D | 3 | 7 | 9 | 11 | 11 | 12 | |||||
Dobbs Ferry | B | 4 | 6 | 6 | 14 | 6 | 15 | |||||
Children's Village | D | 0 | 10 | 1 | 19 | 1 | 20 | |||||
3D | League | Reg Season |
Overall | |||||||||
Tuckahoe | C | 9 | 1 | 15 | 5 | 15 | 6 | |||||
Alexander Hamilton | C | 5 | 5 | 11 | 9 | 13 | 10 | |||||
Solomon Schechter Leffell | C | 6 | 4 | 12 | 6 | 12 | 7 | |||||
Montessori Yonkers | B | 4 | 6 | 9 | 11 | 9 | 12 | |||||
Biondi (Leake & Watts) | D | 3 | 7 | 7 | 12 | 7 | 13 | |||||
Palisades Prep | B | 3 | 7 | 5 | 15 | 5 | 16 | |||||
Greenburgh |