2022 SECTION I FINAL STANDINGS | ||||||||||||
HOME | ||||||||||||
1A | League | Reg Season |
Overall | Class AA | ||||||||
KETCHAM | AA | 5 | 1 | 14 | 6 | 15 | 7 | Champ | MOUNT VERNON | |||
CARMEL | AA | 4 | 2 | 12 | 8 | 12 | 9 | Runnerup | North Rockland | |||
Arlington | AA | 3 | 3 | 13 | 7 | 15 | 8 | Semis | Arlington | |||
JOHN JAY-EAST FISHKILL | AA | 0 | 6 | 3 | 17 | 3 | 18 | Semis | Fox Lane | |||
State | def Newburgh FA | |||||||||||
def Corning | ||||||||||||
def Baldwin | ||||||||||||
def Green Tech | ||||||||||||
1B | League | Reg Season |
Overall | Class A | ||||||||
MOUNT VERNON | AA | 6 | 0 | 17 | 0 | 24 | 0 | Champ | Poughkeepsie | |||
NEW ROCHELLE | AA | 3 | 3 | 9 | 9 | 10 | 10 | Runnerup | Lourdes | |||
MAMARONECK | AA | 2 | 4 | 11 | 9 | 11 | 10 | Semis | Byram Hills | |||
SCARSDALE | AA | 1 | 5 | 12 | 8 | 13 | 9 | Semis | Tappan Zee | |||
State | def Maine-Endwell | |||||||||||
Lost Manhasset | ||||||||||||
1C | League | Reg Season |
Overall | Class B | ||||||||
North Rockland | AA | 8 | 0 | 20 | 0 | 23 | 1 | Champ | Bronxville | |||
CLARKSTOWN SOUTH | AA | 5 | 3 | 13 | 7 | 14 | 8 | Runnerup | Briarcliff | |||
SUFFERN | AA | 5 | 3 | 9 | 11 | 9 | 12 | Semis | Edgemont | |||
RAMAPO | 2 | 6 | 4 | 16 | Semis | Hastings | ||||||
SPRING VALLEY | AA | 0 | 8 | 0 | 20 | 0 | 21 | |||||
State | def Rondout Valley | |||||||||||
lost to Friends Academy | ||||||||||||
1D | League | Reg Season |
Overall | Class C | ||||||||
Fox Lane | AA | 5 | 1 | 15 | 5 | 17 | 6 | Champ | Alexander Hamilton | |||
OSSINING | AA | 4 | 2 | 13 | 7 | 13 | 8 | Runnerup | Haldane | |||
WHITE PLAINS | AA | 3 | 3 | 6 | 14 | 6 | 15 | Semis | Tuckahoe | |||
PORT CHESTER | 0 | 6 | 3 | 17 | Semis | Leffell School | ||||||
State | def Chester | |||||||||||
lost to Pierson | ||||||||||||
2A | League | Reg Season |
Overall | Class D | ||||||||
ROOSEVELT-Early College | A | 10 | 0 | 14 | 6 | 15 | 7 | Champ | Greenburgh-North Castle | |||
SAUNDERS | A | 7 | 3 | 7 | 10 | 7 | 11 | Runnerup | Children's Village | |||
RIVERSIDE | 5 | 5 | 7 | 11 | Semis | x | ||||||
GORTON | A | 4 | 6 | 5 | 15 | 5 | 16 | Semis | x | |||
YONKERS | A | 2 | 8 | 3 | 16 | 3 | 17 | |||||
LINCOLN | 2 | 8 | 2 | 15 | State | lost to South Kortright | ||||||
2B | League | Reg Season |
Overall | |||||||||
Tappan Zee | A | 10 | 0 | 17 | 1 | 20 | 2 | |||||
PEARL RIVER | A | 6 | 4 | 12 | 7 | 13 | 8 | |||||
NANUET | A | 5 | 5 | 13 | 7 | 14 | 8 | |||||
ALBERTUS MAGNUS | A | 5 | 5 | 8 | 11 | 8 | 12 | |||||
CLARKSTOWN NORTH | A | 3 | 7 | 10 | 10 | 10 | 11 | |||||
NYACK | A | 1 | 9 | 7 | 13 | 7 | 14 | |||||
2C | League | Reg Season |
Overall | |||||||||
MAHOPAC | A | 10 | 0 | 15 | 4 | 15 | 5 | |||||
JOHN JAY-CROSS RIVER | A | 7 | 3 | 13 | 7 | 14 | 8 | |||||
SOMERS | A | 7 | 3 | 11 | 9 | 12 | 10 | |||||
YORKTOWN | A | 3 | 7 | 10 | 10 | 11 | 11 | |||||
GREELEY | A | 2 | 8 | 5 | 15 | 5 | 16 | |||||
BREWSTER | 1 | 9 | 5 | 15 | ||||||||
2D | League | Reg Season |
Overall | |||||||||
PELHAM | A | 10 | 2 | 16 | 4 | 17 | 5 | |||||
EASTCHESTER | A | 9 | 3 | 16 | 4 | 18 | 5 | |||||
Byram Hills | A | 9 | 3 | 15 | 5 | 17 | 6 | |||||
RYE | A | 6 | 6 | 9 | 11 | 10 | 12 | |||||
ARDSLEY | A | 5 | 7 | 8 | 12 | 8 | 13 | |||||
SLEEPY HOLLOW | A | 2 | 10 | 3 | 17 | 3 | 18 | |||||
HARRISON | A | 1 | 11 | 3 | 17 | 3 | 18 | |||||
2E | League | Reg Season |
Overall | |||||||||
Lourdes | A | 10 | 0 | 15 | 5 | 18 | 6 | |||||
Poughkeepsie | A | 6 | 4 | 12 | 8 | 18 | 8 | |||||
PANAS | A | 6 | 4 | 14 | 6 | 16 | 7 | |||||
LAKELAND | A | 4 | 6 | 11 | 9 | 13 | 10 | |||||
HEN HUD | A | 4 | 6 | 11 | 9 | 11 | 10 | |||||
PEEKSKILL | A | 0 | 10 | 3 | 17 | 3 | 18 | |||||
3A | League | Reg Season |
Overall | |||||||||
Briarcliff | B | 8 | 0 | 13 | 6 | 16 | 7 | |||||
VALHALLA | B | 4 | 4 | 12 | 7 | 13 | 8 | |||||
WESTLAKE | B | 4 | 4 | 11 | 9 | 11 | 10 | |||||
BLIND BROOK | B | 2 | 6 | 11 | 9 | 11 | 10 | |||||
PLEASANTVILLE | B | 2 | 6 | 10 | 10 | 10 | 11 | |||||
3B | League | Reg Season |
Overall | |||||||||
BRONXVILLE | B | 7 | 1 | 15 | 5 | 21 | 5 | |||||
HASTINGS | B | 6 | 2 | 13 | 6 | 15 | 7 | |||||
EDGEMONT | B | 5 | 3 | 16 | 4 | 18 | 5 | |||||
DOBBS FERRY | B | 2 | 6 | 5 | 15 | 5 | 16 | |||||
IRVINGTON | B | 0 | 8 | 6 | 14 | 6 | 15 | |||||
3C | League | Reg Season |
Overall | |||||||||
ALEXANDER HAMILTON | C | 10 | 0 | 15 | 5 | 18 | 6 | |||||
RYE NECK | B | 8 | 2 | 17 | 3 | 18 | 4 | |||||
TUCKAHOE | C | 5 | 5 | 9 | 11 | 9 | 12 | |||||
WOODLANDS | B | 5 | 5 | 9 | 11 | 9 | 12 | |||||
LEFFELL SCHOOL | C | 2 | 8 | 7 | 13 | 7 | 14 | |||||
KEIO ACADEMY | 0 | 10 | 0 | 14 | ||||||||
3D | League | Reg Season |
Overall | |||||||||
PALISADE PREP | B | 6 | 0 | 13 | 7 | 13 | 8 | |||||
GREENBURGH-NORTH CASTLE | D | 4 | 2 | 12 | 8 | 13 | 9 | |||||
CHILDREN'S VILLAGE | D | 2 | 4 | 4 | 14 | 4 | 15 | |||||
YONKERS MONTESSORI | 0 | 6 | 0 | 18 | ||||||||
3E | League | Reg Season |
Overall | |||||||||
Haldane | C | 8 | 0 | 18 | 2 | 19 | 3 | |||||
PUTNAM VALLEY | B | 5 | 3 | 9 | 10 | 10 | 11 | |||||
NORTH SALEM | B | 3 | 5 | 11 | 9 | 12 | 10 | |||||
CROTON | B | 3 | 5 | 7 | 13 | 7 | 14 | |||||
PAWLING | B | 1 | 7 | 3 | 17 | 4 | 18 | |||||
FREELANCE | ||||||||||||
BIONDI | ||||||||||||
CLARK ACADEMY |