2023 SECTION I FINAL STANDINGS
HOME
     
  1A League Reg
Season
Overall   Class AA   
  ARLINGTON AA 8 2 12 8 12 9   Champ North Rockland  
  POUGHKEEPSIE AA 7 3 7 13 8 14   Runnerup Scarsdale  
  MAHOPAC AA 6 4 9 11 10 12   Semis Mt Vernon  
  KETCHAM AA 3 7 9 11 9 12   Semis Clarkstown South  
  JOHN JAY-EAST FISHKILL AA 3 7 7 13 7 14    
  CARMEL AA 3 7 7 13 7 14   State def Newburgh FA  
    def Liverpool  
    Lost Victor  
     
     
  1B League Reg
Season
Overall   Class A  
  Clarkstown South AA 10 0 19 1 21 2   Champ Tappan Zee  
  North Rockland AA 7 3 13 7 19 8   Runnerup Somers  
  SUFFERN AA 6 4 12 8 13 9   Semis Lakeland  
  RAMAPO AA 4 6 10 10 10 11   Semis Yorktown  
  CLARKSTOWN NORTH AA 2 8 6 14 7 15    
  SPRING VALLEY AA 1 9 5 15 5 16   State def Horseheads  
    def Goshen  
    def New Hartford  
    def Irondequoit  
    Lost Albany Academy  
     
  1C League Reg
Season
Overall   Class B  
  MOUNT VERNON AA 7 1 16 4 18 5   Champ Valhalla  
  MAMARONECK AA 5 3 14 6 15 7   Runnerup Byram Hills  
  SCARSDALE AA 5 3 11 9 14 10   Semis Rye Neck  
  NEW ROCHELLE AA 3 5 9 11 9 12   Semis Hastings  
  LINCOLN 0 8 1 19    
    State def Burke Catholic  
    Lost Southampton  
     
  1D League Reg
Season
Overall   Class C  
  FOX LANE AA 8 2 14 6 15 7   Champ Haldane  
  OSSINING AA 8 2 11 8 12 9   Runnerup Tuckahoe  
  WHITE PLAINS AA 7 3 14 6 15 7   Semis Alexander Hamilton  
  GREELEY AA 5 5 12 8 12 9   Semis Leffell School  
  PORT CHESTER AA 2 8 7 13 7 14    
  SAUNDERS AA 0 10 5 15 5 16   State def Rhinebeck  
    def Pierson  
    def Canton  
    Lost Randolph  
     
  2A League Reg
Season
Overall   Class D  
  Tappan Zee A 5 1 18 2 26 3   Champ Greenburgh North Castle  
  PEARL RIVER A 5 1 14 5 15 6   Runnerup Children's Village  
  NANUET A 2 4 9 11 9 12   Semis  
  NYACK A 0 6 12 8 12 9   Semis  
     
    State Lost South Kortright  
   
  2B League Reg
Season
Overall  
  ROOSEVELT-Early College A 6 0 10 10 11 11  
  YONKERS 3 3 4 16  
  GORTON 2 4 3 17  
  RIVERSIDE 1 5 2 16  
   
   
   
  2C League Reg
Season
Overall  
  RYE A 4 2 13 7 14 8  
  PELHAM A 4 2 11 8 11 9  
  EASTCHESTER A 3 3 11 9 12 10  
  HARRISON A 1 5 9 11 9 12  
   
   
   
  2D League Reg
Season
Overall  
  Lakeland A 5 1 18 2 20 3  
  PANAS A 5 1 16 4 16 5  
  HEN HUD A 1 5 10 10 11 11  
  PEEKSKILL A 1 5 7 13 7 14  
   
   
   
   
  2E League Reg
Season
Overall  
  Somers A 6 0 18 2 21 3  
  Yorktown A 4 2 15 5 17 6  
  JOHN JAY-CROSS RIVER A 2 4 6 14 8 15  
  BREWSTER A 0 6 8 12 8 13  
   
   
   
  2F League Reg
Season
Overall  
  Byram Hills B 6 0 15 5 18 6  
  ARDSLEY B 4 2 10 10 11 11  
  EDGEMONT B 2 4 7 13 7 14  
  SLEEPY HOLLOW 0 6 3 17  
     
   
  3A League Reg
Season
Overall  
  Valhalla B 9 1 19 1 24 2  
  RYE NECK B 7 3 14 6 16 7  
  BRIARCLIFF B 5 5 10 9 11 10  
  BLIND BROOK B 4 6 8 12 8 13  
  PLEASANTVILLE B 3 7 10 10 11 11  
  WESTLAKE B 2 8 11 9 11 10  
   
  3B League Reg
Season
Overall  
  HASTINGS B 14 0 16 4 18 5  
  ALBERTUS MAGNUS B 10 4 11 9 12 10  
  IRVINGTON B 8 6 12 8 13 9  
  WOODLANDS B 7 7 10 10 10 11  
  BARACK OBAMA B 6 8 9 11 9 12  
  DOBBS FERRY B 6 8 10 10 10 11  
  BRONXVILLE B 5 9 7 12 8 13  
  YONKERS MONTESSORI B 0 14 4 16 4 17  
   
   
   
   
  3C League Reg
Season
Overall  
  ALEXANDER HAMILTON C 9 1 15 5 15 6  
  TUCKAHOE C 9 1 13 6 14 7  
  GREENBURGH-NORTH CASTLE D 6 4 10 10 11 11  
  LEFFELL SCHOOL C 4 6 8 12 8 13  
  KEIO ACADEMY 2 8 2 18  
  CHILDREN'S VILLAGE D 0 10 1 16 1 17  
   
   
   
  3D League Reg
Season
Overall  
  Haldane C 8 0 16 4 21 5  
  PUTNAM VALLEY B 6 2 9 11 10 12  
  CROTON B 3 5 8 12 9 13  
  NORTH SALEM B 3 5 6 14 6 15  
  PAWLING 0 8 3 17  
   
  FREELANCE          
  BIONDI  
  CLARK ACADEMY  
  PALISADE PREP