2024 SECTION I FINAL STANDINGS
HOME
     
  1A League Reg
Season
Overall   Class AAA  
  MAHOPAC AA 10 0 18 2 18 3   Champ Mt Vernon  
  ARLINGTON AAA 7 3 12 8 12 9   Runnerup New Rochelle  
  POUGHKEEPSIE AA 6 4 13 7 14 8   Semis White Plains  
  JOHN JAY-EAST FISHKILL AAA 4 6 8 12 9 13   Semis Mamaroneck  
  CARMEL AA 2 8 6 14 7 15    
  KETCHAM AAA 1 9 7 13 7 14   State Def Elmira FA  
    Lost Kingston  
     
  1B League Reg
Season
Overall   Class AA  
  NORTH ROCKLAND AAA 9 1 15 5 15 6   Champ Peekskill  
  CLARKSTOWN SOUTH AA  8 2 10 10 10 11   Runnerup Suffern  
  SUFFERN AA 7 3 15 5 18 6   Semis Yorktown  
  CLARKSTOWN NORTH AA 3 7 6 14 6 15   Semis Eastchester  
  SPRING VALLEY AA 3 7 4 16 5 17    
  RAMAPO AAA 0 10 0 19   State Def Binghamton  
    Lost Our Lady of Lourdes  
     
  1C League Reg
Season
Overall   Class A  
  MAMARONECK AAA 7 1 18 2 19 3   Champ Byram Hills  
  NEW ROCHELLE AAA 5 3 17 3 19 4   Runnerup Rye  
  MOUNT VERNON AAA 5 3 12 6 16 7   Semis Pearl River  
  SCARSDALE AA  2 6 6 14 6 15   Semis Hendrik Hudson  
  HARRISON AA  1 7 8 12 9 13    
    State Lost Saugerties  
     
  1D League Reg
Season
Overall   Class B  
  WHITE PLAINS AAA 10 0 19 1 20 2   Champ Woodlands  
  FOX LANE AA  7 3 12 8 13 9   Runnerup Alexander Hamilton  
  OSSINING AAA 7 3 12 8 12 9   Semis Thornwood Westlake  
  GREELEY AA 4 6 11 9 11 10   Semis Dobbs Ferry  
  LINCOLN AA 2 8 5 15 5 16    
  PORT CHESTER 0 10 2 17   State def Burke Catholic  
    def West Hempstead  
    Lost Stillwater  
     
  2A League Reg
Season
Overall   Class C  
  PEARL RIVER A 4 2 17 3 19 4   Champ HALDANE  
  TAPPAN ZEE A 4 2 11 7 12 8   Runnerup Leffell School  
  NYACK A 4 2 11 9 12 10   Semis Tuckahoe  
  NANUET A 0 6 9 11 10 12   Semis x  
     
    State def Millbrook  
    def Southold  
    def Moriah  
    Lost Moravia  
     
  2B League Reg
Season
Overall   Class D  
  ROOSEVELT-Early College A  8 0 12 7 12 8   Champ Greenburg Academy  
  SAUNDERS AA 6 2 7 13 7 14   Runnerup Children's Village  
  YONKERS AA 4 4 6 14 6 15   Semis x  
  RIVERSIDE 2 6 2 18   Semis x  
  GORTON 0 8 0 19    
    State Lost South Kortright  
  2C League Reg
Season
Overall  
  RYE A 7 1 15 5 18 6  
  EASTCHESTER AA 5 3 14 6 16 7  
  ARDSLEY A 5 3 12 7 13 8  
  PELHAM A 3 5 11 9 11 10  
  EDGEMONT A 0 8 6 14 6 15  
   
  2D League Reg
Season
Overall  
  PEEKSKILL AA 8 0 19 1 24 2  
  HEN HUD A 5 3 13 7 15 8  
  LAKELAND A 5 3 9 11 10 12  
  PANAS A 2 6 6 14 6 15  
  SLEEPY HOLLOW 0 8 3 17  
   
  2E League Reg
Season
Overall  
  YORKTOWN AA 8 0 18 2 20 3  
  SOMERS AA 6 2 14 6 15 7  
  BYRAM HILLS A  5 3 14 6 18 7  
  JOHN JAY-CROSS RIVER A 2 6 5 15 5 16  
  BREWSTER AA 0 8 5 15 7 16  
   
  3A League Reg
Season
Overall  
  WESTLAKE B 7 3 15 5 16 6  
  BLIND BROOK B 6 4 12 8 12 9  
  PLEASANTVILLE A 6 4 11 9 11 10  
  VALHALLA B 4 6 8 12 8 13  
  RYE NECK A 4 6 12 8 13 9  
  BRIARCLIFF A 3 7 6 14 6 15  
   
  3B League Reg
Season
Overall  
  WOODLANDS B 12 2 16 4 21 5  
  HASTINGS A 11 3 15 5 16 6  
  DOBBS FERRY B 10 4 15 5 16 6  
  ALBERTUS MAGNUS A 8 6 9 11 10 12  
  BARACK OBAMA A 6 8 11 9 11 10  
  IRVINGTON A 6 8 9 11 9 12  
  BRONXVILLE B 3 11 7 13 7 14  
  YONKERS MONTESSORI 0 14 3 17  
   
  3C League Reg
Season
Overall  
  ALEXANDER HAMILTON B 9 1 16 4 18 5  
  TUCKAHOE C 9 1 13 7 13 8  
  LEFFELL SCHOOL C 6 4 12 8 13 9  
  GREENBURGH-NORTH CASTLE D 4 6 7 13 8 14  
  CHILDREN'S VILLAGE D 1 9 2 17 2 18  
  KEIO ACADEMY 1 9 1 17  
   
  3D League Reg
Season
Overall  
  HALDANE C 7 1 17 3 21 4  
  PUTNAM VALLEY A 7 1 11 9 11 10  
  CROTON B 3 5 9 11 9 12  
  NORTH SALEM B 3 5 5 15 6 16  
  PAWLING 0 8 4 15  
   
  FREELANCE