2026 SECTION I FINAL STANDINGS
HOME
     
  1A League Reg
Season
Overall   Class AAA  
  MAMARONECK AAA 9 1 17 3 22 4   Champ MAMARONECK  
  MOUNT VERNON AAA 8 2 16 4 18 5   Runnerup MOUNT VERNON  
  NEW ROCHELLE AAA 5 5 11 9 11 10   Semis NORTH ROCKLAND  
  WHITE PLAINS AAA 4 6 11 9 11 10   Semis ARLINGTON  
  SCARSDALE AAA 4 6 10 10 10 11    
  OSSINING AAA 0 10 3 17   State def Kingston  
    def Bay Shore  
    lost to CBA Albany  
       
  1B League Reg
Season
Overall   Class AA  
  NORTH ROCKLAND AAA 10 0 16 4 17 5   Champ RYE  
  ARLINGTON AAA 7 3 14 6 15 7   Runnerup CLARKSTOWN NORTH  
  JOHN JAY-EAST FISHKILL AAA 6 4 10 10 11 11   Semis SUFFERN  
  KETCHAM AAA 4 6 5 15 5 16   Semis YORKTOWN  
  SPRING VALLEY AAA 2 8 3 17    
  RAMAPO AAA 1 9 2 18   State def Goshen  
    def Smithtown West  
    lost to Amsterdam  
     
  1C League Reg
Season
Overall   Class A  
  SUFFERN AA 5 1 18 2 20 3   Champ TAPPAN ZEE  
  CLARKSTOWN NORTH AA 5 1 17 3 20 4   Runnerup BYRAM HILLS  
  NYACK AA 1 5 8 12 8 13   Semis PEARL RIVER  
  CLARKSTOWN SOUTH AA 1 5 7 13 8 14   Semis WESTLAKE  
     
    State def Beacon  
    def Floral Park  
    lost to Hudson  
     
  1D League Reg
Season
Overall   Class B  
  GREELEY AA 8 0 16 4 17 5   Champ WOODLANDS  
  FOX LANE AA  6 2 11 9 12 10   Runnerup DOBBS FERRY  
  LAKELAND AA 4 4 13 7 13 8   Semis BLIND BROOK  
  PEEKSKILL AA 1 7 6 14 7 15   Semis HASTINGS  
  PANAS AA 1 7 2 18    
    State def Onteora  
      lost to Carle Place  
     
  1E League Reg
Season
Overall   Class C  
  YORKTOWN AA  7 1 18 2 20 3   Champ NORTH SALEM  
  POUGHKEEPSIE AA 6 2 15 5 15 6   Runnerup TUCKAHOE  
  MAHOPAC AA 5 3 13 7 14 8   Semis CHILDREN'S VILLAGE  
  CARMEL AA 2 6 6 14 7 15   Semis x  
  BREWSTER AA 0 8 6 14 6 15    
      State def Pierson  
    lost to Berne-Knox  
       
  1F League Reg
Season
Overall   Class D  
  RYE AA 6 0 15 5 21 6   Champ  
  HARRISON AA 4 2 10 10 10 11   Runnerup  
  ROOSEVELT-Early College AA 2 4 11 9 12 10   Semis  
  EASTCHESTER AA 0 6 3 17   Semis  
     
    State  
  2G League Reg
Season
Overall    
  TAPPAN ZEE A 6 0 18 2 23 3  
  PEARL RIVER A 3 3 15 5 17 6  
  NANUET A  2 4 13 7 14 8  
  ALBERTUS MAGNUS A 1 5 9 11 9 12  
   
   
  2H League Reg
Season
Overall  
  BYRAM HILLS A  6 0 16 4 19 5  
  EDGEMONT A 2 4 11 8 12 9  
  PELHAM A 2 4 11 9 11 10  
  BRONXVILLE A 2 4 10 10 10 11  
   
  2I League Reg
Season
Overall  
  SOMERS A 6 0 11 9 12 10  
  JOHN JAY-CROSS RIVER A 4 2 7 13 7 14  
  HEN HUD A 2 4 5 15  
  CROTON A 0 6 2 18  
   
  2J League Reg
Season
Overall  
  WESTLAKE A 7 1 16 4 18 5  
  PLEASANTVILLE A 6 2 12 8 13 9  
  BARACK OBAMA A  4 4 10 10 10 11  
  ARDSLEY A 2 6 2 18 2 19  
  IRVINGTON A 1 7 3 17  
   
  3K League Reg
Season
Overall  
  NORTH SALEM C 4 2 12 8 15 9  
  PAWLING B 4 2 10 10 10 11  
  PUTNAM VALLEY B 3 3 11 9 12 10  
  HALDANE B 1 5 7 13 7 14  
   
  3L League Reg
Season
Overall  
  WOODLANDS B 10 0 18 2 21 3  
  LEFFELL SCHOOL B 6 4 12 7 13 8  
  RYE NECK B 5 5 15 5 16 6  
  BLIND BROOK B 5 5 13 7 15 8  
  BRIARCLIFF B 4 6 7 13 8 14  
  VALHALLA B 0 10 4 16 4 17  
   
  3M League Reg
Season
Overall  
  DOBBS FERRY B 8 0 16 4 18 5  
  HASTINGS B 5 3 14 6 15 7  
  TUCKAHOE C 5 3 9 10 9 11  
  ALEXANDER HAMILTON B 2 6 6 14 6 15  
  YONKERS MONTESSORI B 0 8 6 14 6 15  
   
  3N League Reg
Season
Overall  
  PORT CHESTER AAA 7 1 9 9  
  SLEEPY HOLLOW A 7 1 9 11 9 12  
  GREENBURGH-NORTH CASTLE D 3 5 4 12  
  CHILDREN'S VILLAGE C 2 6 2 16 2 17  
  KEIO ACADEMY C 1 7 1 16  
   
  3O League Reg
Season
Overall  
  SAUNDERS AA 8 0 13 5 14 6  
  YONKERS AA 6 2 14 6 14 7  
  RIVERSIDE AA 4 4 11 9 11 10  
  LINCOLN AA 2 6 7 12 7 13  
  GORTON AA 0 8 4 16  
     
   
  FREELANCE