1950 Section 9 Standings | ||||||||||
DUSO | League | Reg Season |
Overall | Class A | ||||||
Newburgh Free Academy | A | 11 | 1 | 17 | 1 | 21 | 2 | Champ | Newburgh Free Academy | |
Kingston | A | 10 | 2 | 15 | 4 | 16 | 6 | Runnerup | Kingston | |
Monticello | B | 9 | 3 | 12 | 5 | 12 | 6 | Semis | Middletown | |
Pt Jervis | 4 | 8 | 6 | 10 | Semis | x | ||||
Middletown | A | 3 | 9 | 4 | 11 | 4 | 12 | Poughkeepsie opted not to participate | ||
Fallsburg Free Academy | C | 3 | 9 | 3 | 9 | 3 | 10 | |||
Liberty | 2 | 10 | 3 | 13 | NFA 66 Troy 47 | |||||
Kingston 57 Albany 52 | ||||||||||
Amsterdam 60 Middletown 42 | ||||||||||
Mt Pleasant 58 Nott Terrace 48 | ||||||||||
DUSO Village | League | Reg Season |
Overall | |||||||
Monticello | B | 8 | 0 | 12 | 5 | 12 | 6 | NFA 66 Amsterdam 53 | ||
Ellenville | B | 5 | 3 | 14 | 4 | 14 | 5 | Mt Pleasant 71 Kingston 53 | ||
Pt Jervis | 4 | 4 | 6 | 10 | ||||||
Fallsburg Free Academy | C | 2 | 6 | 3 | 9 | 3 | 10 | Mt Pleasant 75 NFA 47 | ||
Liberty | 1 | 7 | 3 | 13 | Consolation | Amsterdam 71 Kingston 63 | ||||
Independent | League | Reg Season |
Overall | Class B | ||||||
St Patrick's (Newburgh) | 15 | 3 | Champ | Nyack | ||||||
Poughkeepsie | 14 | 4 | Runnerup | Suffern | ||||||
Beacon | 3 | 15 | Semis | Ellenville | ||||||
Semis | Monticello | |||||||||
Suffern 47 Monticello 39 | ||||||||||
Nyack 69 Ellenville 62 | ||||||||||
Nyack 52 Suffern 42 | ||||||||||
NOSU | League | Reg Season |
Overall | Class C | ||||||
Marlboro | C | 6 | 2 | 8 | 7 | 9 | 8 | Champ | Pearl River | |
New Paltz | C | 6 | 2 | 11 | 4 | 11 | 6 | Runnerup | Cornwall | |
Highland | 4 | 4 | 9 | 9 | Semis | Goshen | ||||
Wallkill | 4 | 4 | 6 | 10 | Semis | Fallsburg | ||||
Kerhonkson | D | 0 | 8 | 0 | 8 | 0 | 9 | |||
Pine Bush 34 Highland Falls 32 | ||||||||||
Marlboro def New Paltz 57-54 for league title | Cornwall 47 New Paltz 32 | |||||||||
Pearl River 59 Warwick 25 | ||||||||||
Fallsburg 50 Congers 34 | ||||||||||
Cornwall 50 Pine Bush 34 | ||||||||||
Goshen def Marlboro | ||||||||||
Cornwall 48 Fallsburgh 47 | ||||||||||
Pearl River 64 Goshen 40 | ||||||||||
Pearl River 45 Cornwall 34 | ||||||||||
Orange County Section 1 | League | Reg Season |
Overall | Class D | ||||||
Tuxedo | D | 8 | 2 | 10 | 5 | 14 | 6 | Champ | Tuxedo | |
Goshen | C | 7 | 3 | 11 | 6 | 14 | 7 | Runnerup | Chester | |
Highland Falls | C | 6 | 4 | 8 | 8 | 8 | 9 | Semis | Piermont | |
Warwick | C | 5 | 5 | 7 | 7 | 7 | 8 | Semis | Central Valley | |
Walden | 3 | 7 | 5 | 9 | ||||||
Monroe | 1 | 9 | 2 | 13 | Chester def Kerhonkson | |||||
Central Valley def Otisville | ||||||||||
Piermont 56 Maybrook 53 | ||||||||||
Tuxedo 48 Eldred 38 | ||||||||||
Orange County Section 2 | League | Reg Season |
Overall | |||||||
Cornwall | C | 8 | 0 | 16 | 1 | 20 | 2 | Chester 47 Central Valley 31 | ||
Chester | D | 5 | 3 | 9 | 5 | 11 | 7 | Tuxedo 44 Piermont 39 | ||
SS Seward | 4 | 4 | 6 | 5 | ||||||
Central Valley | D | 3 | 5 | 4 | 9 | 5 | 10 | Tuxedo 50 Chester 37 | ||
Cornwall-on-Hudson | 0 | 8 | 2 | 11 | ||||||
Orange County Section 3 | League | Reg Season |
Overall | |||||||
Pine Bush | C | 8 | 0 | 13 | 2 | 14 | 4 | |||
Maybrook | D | 5 | 3 | 11 | 6 | 11 | 8 | |||
Otisville | D | 5 | 3 | 9 | 6 | 9 | 7 | |||
Montgomery | 1 | 7 | 3 | 13 | ||||||
Washingtonville | 1 | 7 | 3 | 11 | ||||||
OCL Championship | ||||||||||
Tuxedo 47 Pine Bush 40 / Cornwall bye | ||||||||||
Cornwall 40 Tuxedo 32 | ||||||||||
OCL Consolation | ||||||||||
Goshen 45 Maybrook 44 / Chester bye | ||||||||||
Goshen 34 Chester 32 | ||||||||||
Rockland PSAL | League | Reg Season |
Overall | |||||||
Pearl River | C | 10 | 2 | 12 | 2 | 15 | 2 | |||
Nyack | B | 8 | 4 | 10 | 6 | 12 | 6 | |||
Suffern | B | 8 | 4 | 12 | 6 | 13 | 7 | |||
Piermont | D | 8 | 4 | 8 | 5 | 9 | 6 | |||
Congers | 3 | 9 | 6 | 10 | ||||||
Haverstraw | 3 | 9 | 6 | 11 | ||||||
Spring Valley | 2 | 10 | 2 | 14 | ||||||
Western Sullivan League | League | Reg Season |
Overall | |||||||
Eldred | D | 0 | 1 | |||||||
Roscoe | ||||||||||
Narrowsburg | ||||||||||
Livingston Manor | ||||||||||
Jeffersonville | ||||||||||
Delaware Valley | 2 | 10 | 3 | 11 | ||||||
Youngsville | ||||||||||
Tri-Valley (1st year in '51) |