1954 Section 9 Standings | |||||||||||
DUSO | League | Reg Season |
Overall | Class A | |||||||
Poughkeepsie | 16 | 1 | 16 | 1 | Champ | Kingston | |||||
Kingston | A | 15 | 2 | 16 | 2 | 17 | 3 | Runnerup | Newburgh Free Academy | ||
Newburgh Free Academy | A | 12 | 4 | 13 | 4 | 14 | 5 | Semis | x | ||
Fallsburg Free Academy | BCD | 7 | 9 | 7 | 9 | 7 | 10 | Semis | x | ||
Pt Jervis | BCD | 6 | 10 | 6 | 10 | 6 | 11 | ||||
Middletown | 5 | 11 | 6 | 12 | Poughkeepsie opted not to participate | ||||||
Liberty | 5 | 11 | 6 | 12 | Nott Terrace 72 Newburgh FA 60 | ||||||
Monticello | 4 | 12 | 4 | 13 | Kingston 77 Mt Pleasant 66 | ||||||
Ellenville | 3 | 13 | 3 | 14 | |||||||
Nott Terrace 65 Kingston 64 | |||||||||||
Newburgh FA 68 Mt Pleasant 64 | |||||||||||
DUSO Village | League | Reg Season |
Overall | Class B - D | |||||||
Fallsburg Free Academy | BCD | 5 | 3 | 7 | 9 | 7 | 10 | Champ | Piermont | ||
Pt Jervis | BCD | 5 | 3 | 6 | 10 | 6 | 11 | Runnerup | Otisville | ||
Liberty | 4 | 4 | 6 | 12 | Semis | Washingtonville | |||||
Monticello | 4 | 4 | 4 | 13 | Semis | Cornwall | |||||
Ellenville | 2 | 6 | 3 | 14 | |||||||
Otisville 78 Haverstraw 76 | |||||||||||
Highland Falls 50 Highland 41 | |||||||||||
Washingtonville def Livingston Manor | |||||||||||
Cornwall 55 Pt Jervis 53 | |||||||||||
UCAL | League | Reg Season |
Overall | ||||||||
Marlboro | BCD | 9 | 1 | 10 | 7 | 10 | 8 | Piermont 73 Highland Falls 63 | |||
Highland | BCD | 8 | 2 | 13 | 4 | 13 | 5 | Cornwall 79 Roscoe 67 | |||
Wallkill | 6 | 4 | 8 | 6 | Otisville 79 Fallsburg 49 | ||||||
Saugerties | 5 | 5 | 7 | 10 | Washingtonville 50 Marlboro 39 | ||||||
Kerhonkson | 2 | 8 | 8 | 10 | |||||||
New Paltz | 0 | 10 | 1 | 15 | Piermont 86 Cornwall 69 | ||||||
Onteora | 5 | 12 | Otisville 65 Washingtonville 59 | ||||||||
Piermont 82 Otisville 67 | |||||||||||
Orange County League 1 | League | Reg Season |
Overall | ||||||||
Otisville | BCD | 8 | 0 | 16 | 1 | 19 | 2 | ||||
Pine Bush | 6 | 2 | 13 | 4 | |||||||
Montgomery | 3 | 5 | 4 | 11 | |||||||
Walden | 2 | 6 | 2 | 13 | |||||||
Maybrook | 1 | 7 | 1 | 14 | |||||||
Orange County League 2 | League | Reg Season |
Overall | ||||||||
Washingtonville | BCD | 6 | 2 | 12 | 4 | 14 | 5 | ||||
Chester | 4 | 4 | 9 | 7 | |||||||
SS Seward | 4 | 4 | 6 | 8 | |||||||
Goshen | 4 | 4 | 6 | 10 | |||||||
Warwick | 2 | 6 | 6 | 6 | |||||||
Orange County League 3 | League | Reg Season |
Overall | ||||||||
Highland Falls | BCD | 7 | 1 | 9 | 6 | 10 | 7 | ||||
Cornwall | BCD | 5 | 3 | 11 | 4 | 13 | 5 | ||||
Tuxedo | 4 | 4 | 6 | 7 | |||||||
Monroe-Woodbury | 3 | 5 | 6 | 8 | |||||||
Cornwall-on-Hudson | 1 | 7 | 5 | 11 | |||||||
Consolation Playoffs: | |||||||||||
Chester def Goshen | |||||||||||
SS Seward def Chester | |||||||||||
Cornwall def Pine Bush | |||||||||||
Cornwall def SS Seward | |||||||||||
Championship Playoffs: | |||||||||||
Highland Falls def Otisville | |||||||||||
Washingtonville def Highland Falls | |||||||||||
Rockland PSAL | League | Reg Season |
Overall | ||||||||
Piermont | BCD | 11 | 1 | 14 | 1 | 17 | 1 | ||||
Haverstraw | BCD | 11 | 1 | 13 | 3 | 13 | 4 | ||||
Clarkstown | 7 | 5 | 9 | 6 | |||||||
Suffern | 5 | 7 | 8 | 10 | |||||||
Pearl River | 5 | 7 | 5 | 9 | |||||||
Spring Valley | 2 | 10 | 2 | 14 | |||||||
Nyack | 1 | 11 | 2 | 12 | |||||||
Western Sullivan League | League | Reg Season |
Overall | ||||||||
Roscoe | BCD | 12 | 2 | 14 | 2 | 14 | 3 | ||||
Livingston Manor | BCD | 11 | 3 | 0 | 1 | ||||||
Youngsville | 11 | 3 | |||||||||
Delaware Valley | 8 | 6 | 11 | 7 | |||||||
Narrowsburg | |||||||||||
Tr-Valley | |||||||||||
Jeffersonville | |||||||||||
Eldred | |||||||||||
Livingston Manor 57 Youngsville 47 for second place and sectional berth |