1958 Section 9 Standings | ||||||||||||
DUSO | League | Reg Season |
Overall | Class A | ||||||||
Liberty | BCD | 16 | 0 | 18 | 0 | 22 | 0 | Champ | Newburgh Free Academy | |||
Pt Jervis | BCD | 13 | 3 | 15 | 3 | 15 | 4 | Runnerup | Poughkeepsie | |||
Newburgh Free Academy | A | 11 | 5 | 13 | 5 | 14 | 6 | Semis | x | |||
Poughkeepsie | A | 10 | 6 | 12 | 6 | 13 | 7 | Semis | x | |||
Kingston | A | 10 | 6 | 12 | 6 | 12 | 7 | |||||
Monticello | 5 | 11 | 7 | 11 | ||||||||
Middletown | 5 | 11 | 5 | 12 | Section 9 Playoff Results | |||||||
Ellenville | 2 | 14 | 3 | 15 | Newburgh FA 68 Nyack 60 | |||||||
Fallsburg Free Academy | 0 | 16 | 0 | 17 | Poughkeepsie 75 Kingston 69 | |||||||
DUSO Village | League | Reg Season |
Overall | Intersectional Results | ||||||||
Liberty | BCD | 8 | 0 | 18 | 0 | 22 | 0 | |||||
Pt Jervis | BCD | 6 | 2 | 15 | 3 | 15 | 4 | Mont Pleasant Shenectady 75 Newburgh FA 67 | ||||
Monticello | 4 | 4 | 7 | 11 | Nott Terrace Schenectady 92 Poughkeepsie 80 | |||||||
Ellenville | 2 | 6 | 3 | 15 | ||||||||
Fallsburg Free Academy | 0 | 8 | 0 | 17 | Nott Terrace 55 Mt Pleasant 53 | |||||||
UCAL | League | Reg Season |
Overall | Class B thru D | ||||||||
Onteora | BCD | 9 | 1 | 14 | 2 | 15 | 3 | Champ | Liberty | |||
Rondout Valley | BCD | 8 | 2 | 10 | 3 | 10 | 4 | Runnerup | Warwick | |||
Wallkill | 6 | 4 | 7 | 6 | Semis | Onteora | ||||||
Marlboro | 5 | 5 | 6 | 11 | Semis | Suffern | ||||||
Highland | 2 | 8 | 2 | 15 | ||||||||
New Paltz | 0 | 10 | 1 | 16 | ||||||||
Orange County A | League | Reg Season |
Overall | Section 9 Playoff Results | ||||||||
Warwick | BCD | 11 | 1 | 14 | 4 | 15 | 5 | Liberty 73 Rondout Valley 29 | ||||
Cornwall | BCD | 9 | 3 | 13 | 5 | 13 | 6 | Suffern 80 Otisville 49 | ||||
Monroe-Woodbury | 9 | 3 | 9 | 5 | Warwick 64 Pt. Jervis 63 | |||||||
Pine Bush | 6 | 6 | 7 | 7 | Montgomery 74 Delaware Valley 55 | |||||||
Walden | 4 | 8 | 4 | 10 | ||||||||
Highland Falls | 2 | 10 | 2 | 12 | Liberty 79 Livingston Manor 58 | |||||||
Goshen | 1 | 11 | 2 | 11 | Suffern 73 Cornwall 61 | |||||||
Warwick 60 Tappan Zee 49 | ||||||||||||
Onteora 62 Montgomery 53 | ||||||||||||
Orange County B | League | Reg Season |
Overall | |||||||||
Montgomery | BCD | 11 | 1 | 13 | 3 | 14 | 4 | Liberty 61 Suffern 36 | ||||
Otisville | BCD | 11 | 1 | 13 | 2 | 13 | 3 | Warwick 62 Onteora 60 | ||||
Tuxedo | 8 | 4 | 10 | 4 | ||||||||
SS Seward | 5 | 7 | 5 | 7 | Liberty 65 Warwick 56 | |||||||
Washingtonville | 4 | 8 | 5 | 10 | ||||||||
Chester | 2 | 10 | 2 | 11 | ||||||||
Maybrook | 1 | 11 | 1 | 13 | ||||||||
A Runnerup Seed Cornwall def Monroe-Woodbury | ||||||||||||
B Top Seed Montgomery def Otisville | ||||||||||||
Cornwall 60 Montgomery 57 | ||||||||||||
Warwick 55 Otisville 35 | ||||||||||||
Cornwall 49 Warwick 36 | ||||||||||||
Rockland PSAL | League | Reg Season |
Overall | |||||||||
Tappan Zee | BCD | 11 | 1 | 16 | 2 | 16 | 3 | |||||
Nyack | A | 7 | 5 | 11 | 6 | 11 | 7 | |||||
Suffern | BCD | 7 | 5 | 9 | 7 | 11 | 8 | |||||
Spring Valley | 6 | 6 | 10 | 8 | ||||||||
Haverstraw | 6 | 6 | 8 | 8 | ||||||||
Pearl River | 4 | 8 | 5 | 10 | ||||||||
Clarkstown | 1 | 11 | 1 | 15 | ||||||||
Western Sullivan League | League | Reg Season |
Overall | |||||||||
Livingston Manor | BCD | 13 | 1 | 14 | 1 | 14 | 2 | |||||
Delaware Valley | BCD | 11 | 3 | 15 | 3 | 15 | 4 | |||||
Jeffersonville | 9 | 5 | ||||||||||
Narrowsburg | ||||||||||||
Roscoe | ||||||||||||
Eldred | ||||||||||||
Tri-Valley | 3 | 11 | 4 | 13 | ||||||||
Youngsville (Last Year) |