1973 Section 9 Standings | ||||||||||
Independent | League | Reg Season |
Overall | Class AA | ||||||
Newburgh Free Academy | AA | 13 | 4 | 15 | 5 | Champ | Newburgh Free Academy | |||
Fallsburgh FA | C | 16 | 2 | 20 | 2 | Runnerup | Spring Valley | |||
Monticello | B | 10 | 3 | 12 | 4 | Semis | North Rockland | |||
Semis | Ramapo | |||||||||
UCAL North | League | Reg Season |
Overall | Class A | ||||||
Liberty | B | 14 | 2 | 14 | 4 | 16 | 5 | Champ | Suffern | |
Rondout Valley | B | 7 | 8 | 7 | 10 | 7 | 11 | Runnerup | Pearl River | |
Onteora | B | 6 | 9 | 6 | 11 | 7 | 12 | Semis | Clarkstown South | |
New Paltz | 3 | 12 | 4 | 13 | Semis | Tappan Zee | ||||
Wallkill | 3 | 12 | 3 | 12 | ||||||
Pine Bush | 3 | 12 | 4 | 14 | Class AA/A Playoff Suffern def Newburgh FA | |||||
UCAL South | League | Reg Season |
Overall | Class B | ||||||
Marlboro | B | 12 | 3 | 15 | 3 | 16 | 4 | Champ | Cornwall | |
Ellenville | B | 11 | 3 | 11 | 5 | 12 | 6 | Runnerup | Monticello | |
Coleman Catholic | C | 9 | 5 | 11 | 6 | 11 | 7 | Semis | Albertus Magnus | |
Red Hook | B | 8 | 6 | 11 | 6 | 11 | 7 | Semis | Liberty | |
Highland | 5 | 9 | 5 | 12 | ||||||
Liberty def Marlboro in playoff | ||||||||||
Orange County Division I | League | Reg Season |
Overall | Class C | ||||||
Cornwall | B | 12 | 0 | 18 | 0 | 21 | 0 | Champ | Fallsburgh FA | |
Warwick | B | 9 | 3 | 13 | 4 | 13 | 5 | Runnerup | Burke Catholic | |
O'Neill (Highland Falls) | B | 7 | 5 | 11 | 5 | 12 | 6 | Semis | Tri-Valley | |
Monroe-Woodbury | A | 6 | 6 | 7 | 9 | 7 | 10 | Semis | Tuxedo | |
Pt. Jervis | B | 4 | 8 | 7 | 10 | 7 | 11 | |||
Middletown | 3 | 9 | 4 | 13 | Class B/C Playoff Fallsburgh FA def Cornwall by forfeit | |||||
Valley Central | A | 1 | 11 | 2 | 14 | 2 | 15 | |||
Orange County Division II | League | Reg Season |
Overall | |||||||
Burke Catholic | C | 11 | 1 | 13 | 5 | 15 | 6 | |||
Washingtonville | B | 9 | 3 | 11 | 5 | 11 | 6 | |||
Goshen | B | 8 | 4 | 10 | 7 | 10 | 8 | |||
Tuxedo | C | 5 | 7 | 6 | 11 | 7 | 12 | |||
Minisink Valley | 4 | 8 | 7 | 10 | ||||||
SS Seward Florida | 4 | 8 | 4 | 13 | ||||||
Chester | 1 | 11 | 1 | 16 | ||||||
Rockland PSAL National | League | Reg Season |
Overall | |||||||
Spring Valley | AA | 15 | 1 | 17 | 2 | 18 | 3 | |||
Albertus Magnus | B | 10 | 5 | 13 | 5 | 15 | 6 | |||
Pearl River | A | 8 | 7 | 10 | 8 | 12 | 9 | |||
Clarkstown South | A | 7 | 8 | 7 | 11 | 8 | 12 | |||
Tappan Zee | A | 3 | 12 | 4 | 14 | 5 | 15 | |||
Nanuet | 1 | 14 | 2 | 16 | ||||||
Rockland PSAL American | League | Reg Season |
Overall | |||||||
North Rockland | AA | 14 | 1 | 18 | 1 | 18 | 2 | |||
Suffern | A | 9 | 5 | 11 | 7 | 15 | 7 | |||
Nyack | A | 6 | 8 | 8 | 10 | 8 | 11 | |||
Clarkstown North | 5 | 9 | 6 | 11 | ||||||
Ramapo | AA | 3 | 11 | 4 | 14 | 4 | 15 | |||
Western Sullivan League | League | Reg Season |
Overall | |||||||
Tri-Valley | C | 11 | 1 | 14 | 6 | 15 | 7 | |||
Jeffersonville-Youngsville | C | 10 | 2 | 13 | 6 | 13 | 7 | |||
Livingston Manor | C | 8 | 4 | 13 | 6 | 13 | 7 | |||
Eldred | C | 5 | 7 | 7 | 11 | 7 | 12 | |||
Roscoe | 4 | 8 | 7 | 11 | ||||||
Delaware Valley | 4 | 8 | 5 | 11 | ||||||
Narrowsburg | 0 | 12 | 2 | 16 | ||||||
Tri-Valley def Livingston Manor for title | ||||||||||
Tri-Valley def Jeffersonville-Youngsville in semis | ||||||||||
Livingston Manor def Eldred in Semis |