1979 Section 9 Standings | ||||||||||
UCAL - 1 | League | Reg Season |
Overall | Class AAA | ||||||
Ellenville | B | 14 | 1 | 18 | 2 | 20 | 3 | Champ | Spring Valley | |
Liberty | B | 10 | 5 | 12 | 5 | 12 | 6 | Runnerup | Clarkstown South | |
Coleman Catholic | B | 10 | 5 | 11 | 8 | 11 | 9 | Semis | Middletown | |
Marlboro | B | 8 | 7 | 12 | 8 | 14 | 9 | Semis | x | |
Fallsburgh Free Academy | 6 | 9 | 8 | 12 | ||||||
Highland | 3 | 12 | 4 | 16 | Intersectionals | lost to Latham Shaker | ||||
UCAL -2 | League | Reg Season |
Overall | Class AA | ||||||
Wallkill | A | 13 | 1 | 18 | 2 | 19 | 3 | Champ | Valley Central | |
Rondout Valley | A | 8 | 6 | 13 | 7 | 13 | 8 | Runnerup | Pearl River | |
Red Hook | 6 | 8 | Semis | Tappan Zee | ||||||
Onteora | 2 | 12 | 3 | 17 | Semis | Washingtonville | ||||
New Paltz | 0 | 14 | 0 | 20 | ||||||
Wallkill def Ellenville in playoff | Intersectionals | lost to Gloversville | ||||||||
Orange County American | League | Reg Season |
Overall | Class A | ||||||
Valley Central | AA | 13 | 1 | 18 | 2 | 21 | 3 | Champ | Albertus Magnus | |
Cornwall | A | 11 | 3 | 16 | 4 | 17 | 5 | Runnerup | Wallkill | |
Washingtonville | AA | 8 | 6 | 10 | 10 | 10 | 11 | Semis | James I O'Neill | |
Middletown | AAA | 8 | 6 | 12 | 7 | 12 | 8 | Semis | Cornwall | |
Monticello | 6 | 8 | 9 | 11 | ||||||
Monroe-Woodbury | 6 | 8 | 8 | 12 | Intersectionals | def Plattsburgh | ||||
Pt Jervis | 3 | 11 | 5 | 15 | def Queensbury | |||||
Minisink Valley | 1 | 13 | 2 | 18 | def Governeur | |||||
Lost to Malverne | ||||||||||
Orange County National | League | Reg Season |
Overall | Class B | ||||||
O'Neill (Highland Falls) | A | 13 | 1 | 15 | 4 | 16 | 5 | Champ | Ellenville | |
Burke Catholic | B | 11 | 3 | 13 | 7 | 13 | 8 | Runnerup | Marlboro | |
Chester | C | 8 | 6 | 10 | 10 | 11 | 11 | Semis | Liberty | |
Warwick | 7 | 7 | 9 | 11 | Semis | Burke Catholic | ||||
Goshen | 7 | 7 | 9 | 11 | ||||||
Tuxedo | D | 4 | 10 | 6 | 14 | 7 | 15 | Intersectionals | lost to Mechanicville | |
Sugar Loaf | 3 | 11 | 4 | 16 | ||||||
Mt St Mary | 3 | 11 | 4 | 16 | ||||||
Rockland PSAL A | League | Reg Season |
Overall | Class C | ||||||
Spring Valley | AAA | 12 | 3 | 13 | 7 | 15 | 8 | Champ | Chester | |
Clarkstown South | AAA | 11 | 4 | 13 | 6 | 13 | 7 | Runnerup | Jeffersonville-Youngsville | |
North Rockland | 7 | 8 | 7 | 8 | Semis | x | ||||
Clarkstown North | 5 | 10 | 5 | 13 | Semis | x | ||||
Ramapo | 4 | 11 | 5 | 14 | ||||||
Suffern | 4 | 11 | 4 | 14 | Intersectionals | lost to Berne-Knox | ||||
Rockland PSAL B | League | Reg Season |
Overall | Class D | ||||||
Albertus Magnus | A | 14 | 0 | 18 | 2 | 23 | 3 | Champ | Delaware Valley | |
Pearl River | AA | 6 | 8 | 10 | 9 | 11 | 10 | Runnerup | Tuxedo | |
Tappan Zee | AA | 6 | 8 | 8 | 10 | 8 | 11 | Semis | Eldred | |
Nanuet | A | 5 | 9 | 8 | 10 | 8 | 11 | Semis | Livingston Manor | |
Nyack | 5 | 9 | 7 | 11 | ||||||
Intersectionals | lost to Argyle | |||||||||
Western Sullivan League | League | Reg Season |
Overall | |||||||
Delaware Valley | D | 9 | 3 | 15 | 5 | 17 | 6 | |||
Jeffersonville-Youngsville | C | 9 | 3 | 11 | 6 | 11 | 7 | |||
Eldred | D | 9 | 6 | 9 | 7 | |||||
Livingston Manor | D | 7 | 10 | 7 | 11 | |||||
Roscoe | ||||||||||
Narrowsburg | ||||||||||
Tri-Valley |