1980 Section 9 Standings | ||||||||||
UCAL | League | Reg Season |
Overall | Class A | ||||||
Ellenville | C | 9 | 1 | 17 | 1 | 18 | 2 | Champ | Clarkstown North | |
Fallsburgh Free Academy | C | 9 | 1 | 15 | 3 | 16 | 4 | Runnerup | Spring Valley | |
Marlboro | C | 8 | 2 | 16 | 2 | 16 | 3 | Semis | Tappan Zee | |
Wallkill | 7 | 3 | 12 | 8 | Semis | Valley Central | ||||
Liberty | C | 6 | 4 | 10 | 6 | 10 | 7 | |||
Red Hook | B | 6 | 4 | 14 | 4 | 14 | 5 | Intersectionals | def Newburgh Free Academy | |
New Paltz | 3 | 7 | 10 | 8 | lost to Albany Christian Brothers Academy | |||||
Onteora | 3 | 7 | 6 | 12 | ||||||
Rondout Valley | 3 | 7 | 4 | 13 | ||||||
Highland | 1 | 9 | 2 | 16 | ||||||
Coleman Catholic | 0 | 10 | 0 | 16 | ||||||
Ellenville def Fallsburgh in playoff | ||||||||||
Orange County American | League | Reg Season |
Overall | Class B | ||||||
Champ | Pearl River | |||||||||
Valley Central | A | 13 | 1 | 18 | 2 | 19 | 3 | Runnerup | Monticello | |
Monticello | B | 9 | 5 | 10 | 8 | 12 | 9 | Semis | Nanuet | |
Pine Bush | B | 9 | 5 | 11 | 9 | 11 | 10 | Semis | James I O'Neill | |
Washingtonville | 6 | 8 | 10 | 10 | ||||||
Middletown | 6 | 8 | 9 | 11 | Intersectionals | lost to Gloversville | ||||
Goshen | 5 | 9 | 7 | 13 | ||||||
Pt Jervis | 5 | 9 | 6 | 12 | ||||||
Monroe-Woodbury | 3 | 11 | 4 | 16 | ||||||
Orange County National | League | Reg Season |
Overall | Class C | ||||||
James I O'Neill | B | 16 | 0 | 18 | 2 | 20 | 3 | Champ | Burke Catholic | |
Burke Catholic | C | 14 | 2 | 16 | 4 | 18 | 5 | Runnerup | Ellenville | |
Cornwall | B | 12 | 4 | 14 | 6 | 14 | 7 | Semis | Marlboro | |
Warwick | 9 | 7 | 9 | 7 | Semis | Fallsburgh Free Academy | ||||
Sugar Loaf | D | 8 | 8 | 8 | 10 | 8 | 11 | |||
Minisink Valley | 5 | 11 | 6 | 13 | Intersectionals | lost to Greenwich | ||||
Chester | 4 | 12 | 4 | 14 | ||||||
Tuxedo | 4 | 12 | 4 | 14 | ||||||
SS Seward | 0 | 16 | 0 | 18 | ||||||
Valley Central def O'Neill for OCL title | ||||||||||
Rockland PSAL A | League | Reg Season |
Overall | Class D | ||||||
Spring Valley | A | 15 | 0 | 20 | 0 | 21 | 1 | Champ | Jeffersonville-Youngsville | |
Clarkstown North | A | 10 | 5 | 14 | 6 | 17 | 7 | Runnerup | Roscoe | |
Clarkstown South | 9 | 6 | 10 | 9 | Semis | Livingston Manor | ||||
Suffern | 7 | 8 | 11 | 9 | Semis | Delaware Valley | ||||
Ramapo | 4 | 11 | 6 | 14 | ||||||
North Rockland | 0 | 14 | 0 | 20 | Intersectionals | lost to Germantown | ||||
Rockland PSAL B | League | Reg Season |
Overall | |||||||
Tappan Zee | A | 11 | 3 | 13 | 5 | 13 | 6 | |||
Nanuet | B | 10 | 4 | 12 | 6 | 13 | 7 | |||
Albertus Magnus | B | 7 | 7 | 9 | 9 | 9 | 10 | |||
Pearl River | B | 5 | 9 | 10 | 10 | 13 | 11 | |||
Nyack | 2 | 12 | 3 | 15 | ||||||
Western Sullivan League | League | Reg Season |
Overall | |||||||
Livingston Manor | D | 14 | 6 | 14 | 7 | |||||
Roscoe | D | 15 | 5 | 16 | 6 | |||||
Jeffersonville-Youngsville | D | 8 | 4 | 13 | 7 | 15 | 8 | |||
Delaware Valley | D | 6 | 6 | 10 | 10 | 11 | 11 | |||
Eldred | ||||||||||
Narrowsburg | ||||||||||
Tri-Valley | ||||||||||
Livingston Manor def Jeffersonville-Youngsville for title |