1982 Section 9 Standings | ||||||||||
MHAL East | League | Reg Season |
Overall | Class A | ||||||
Marlboro | C | 14 | 2 | 16 | 4 | 17 | 5 | Champ | Spring Valley | |
New Paltz | B | 9 | 7 | 11 | 9 | 11 | 10 | Runnerup | Middletown | |
Saugerties | 7 | 8 | 8 | 10 | Semis | Valley Central | ||||
Wallkill | 5 | 11 | 5 | 15 | Semis | Clarkstown North | ||||
Red Hook | 5 | 11 | 5 | 15 | ||||||
Highland | 2 | 14 | 2 | 18 | Intersectionals | def Albany | ||||
def Newburgh FA | ||||||||||
def Walt Whitman Huntington | ||||||||||
def Bishop Ludden Syracuse | ||||||||||
lost to Benjamin Franklin NYC | ||||||||||
MHAL West | League | Reg Season |
Overall | Class B | ||||||
Liberty | C | 14 | 1 | 17 | 3 | 21 | 4 | Champ | Albertus Magnus | |
Fallsburgh Free Academy | D | 13 | 2 | 16 | 3 | 19 | 4 | Runnerup | James I O'Neill | |
Ellenville | C | 10 | 5 | 13 | 6 | 13 | 7 | Semis | Pearl River | |
Onteora | B | 6 | 8 | 9 | 11 | 9 | 12 | Semis | Monticello | |
Rondout Valley | 4 | 11 | 8 | 12 | ||||||
Coleman Catholic | 4 | 12 | 6 | 12 | Intersectionals | lost to Catskill | ||||
Liberty def Marlboro in playoff | ||||||||||
Orange County American | League | Reg Season |
Overall | Class C | ||||||
Middletown | A | 14 | 2 | 16 | 4 | 17 | 5 | Champ | Liberty | |
James I O'Neill | B | 13 | 3 | 19 | 3 | 21 | 4 | Runnerup | Burke Catholic | |
Valley Central | A | 10 | 6 | 13 | 7 | 14 | 8 | Semis | Marlboro | |
Monroe-Woodbury | A | 10 | 6 | 13 | 8 | 13 | 9 | Semis | Ellenville | |
Burke Catholic | C | 10 | 6 | 13 | 7 | 14 | 8 | |||
Monticello | B | 8 | 8 | 9 | 9 | 10 | 10 | Intersectionals | def Watervliet | |
Washingtonville | 4 | 12 | 8 | 12 | def Saranac Lake | |||||
Pt Jervis | 3 | 13 | 3 | 16 | lost to Wyandanch | |||||
Pine Bush | 0 | 16 | 1 | 19 | ||||||
Orange County National | League | Reg Season |
Overall | Class D | ||||||
Sugar Loaf | D | 12 | 2 | 15 | 6 | 16 | 7 | Champ | Fallsburgh Free Academy | |
Minnisink Valley | B | 10 | 4 | 14 | 6 | 15 | 7 | Runnerup | Jeffersonville-Youngsville | |
Chester | D | 9 | 5 | 13 | 7 | 14 | 8 | Semis | Sugar Loaf | |
Goshen | B | 8 | 6 | 11 | 9 | 11 | 10 | Semis | Chester | |
Warwick | 8 | 6 | 8 | 11 | ||||||
Cornwall | 7 | 7 | 7 | 12 | Intersectionals | def Salem | ||||
Tuxedo | 2 | 12 | 3 | 16 | lost to Tuckahoe | |||||
SS Seward | 0 | 14 | 0 | 18 | ||||||
Rockland PSAL A | League | Reg Season |
Overall | |||||||
Spring Valley | A | 13 | 2 | 16 | 4 | 22 | 5 | |||
Clarkstown North | A | 12 | 3 | 14 | 6 | 14 | 7 | |||
Clarkstown South | 7 | 8 | 7 | 11 | ||||||
Suffern | 5 | 10 | 6 | 14 | ||||||
North Rockland | 5 | 10 | 7 | 12 | ||||||
Ramapo | 2 | 13 | 3 | 16 | ||||||
Rockland PSAL B | League | Reg Season |
Overall | |||||||
Albertus Magnus | B | 13 | 1 | 14 | 4 | 17 | 5 | |||
Pearl River | B | 9 | 5 | 13 | 7 | 14 | 8 | |||
Nyack | B | 6 | 8 | 9 | 11 | 9 | 12 | |||
Tappan Zee | 6 | 8 | 9 | 10 | ||||||
Nanuet | 2 | 12 | 3 | 17 | ||||||
Western Sullivan League | League | Reg Season |
Overall | |||||||
Jeffersonville-Youngsville | D | 16 | 3 | 18 | 4 | |||||
Delaware Valley | D | 0 | 1 | |||||||
Narrowsburg | D | 0 | 1 | |||||||
Roscoe | D | 0 | 1 | |||||||
Eldred | ||||||||||
Livingston Manor | ||||||||||
Tri-Valley |