1984 Section 9 Standings | ||||||||||
MHAL East | League | Reg Season |
Overall | Class A | ||||||
Wallkill | B | 14 | 3 | 15 | 4 | 16 | 5 | Champ | Ramapo | |
Saugerties | A | 12 | 5 | 13 | 7 | 13 | 8 | Runnerup | North Rockland | |
Highland | C | 10 | 7 | 11 | 9 | 11 | 10 | Semis | Clarkstown South | |
Marlboro | 7 | 10 | 8 | 12 | Semis | Washingtonville | ||||
Red Hook | 6 | 11 | 7 | 13 | ||||||
New Paltz | 1 | 16 | 1 | 18 | Intersectionals | lost to Albany | ||||
MHAL West | League | Reg Season |
Overall | Class B | ||||||
Coleman Catholic | C | 14 | 3 | 16 | 3 | 22 | 4 | Champ | Onteora | |
Fallsburgh Free Academy | C | 13 | 4 | 15 | 5 | 16 | 6 | Runnerup | James I O'Neill | |
Onteora | B | 12 | 5 | 15 | 5 | 17 | 6 | Semis | Wallkill | |
Liberty | 6 | 11 | 7 | 13 | Semis | Goshen | ||||
Rondout Valley | 5 | 12 | 7 | 13 | ||||||
Ellenville | 2 | 15 | 3 | 16 | Intersectionals | lost to Plattsburgh | ||||
Wallkill def Coleman in playoff | ||||||||||
Rockland PSAL A | League | Reg Season |
Overall | Class C | ||||||
Ramapo | A | 7 | 3 | 11 | 8 | 14 | 9 | Champ | Coleman Catholic | |
Clarkstown South | A | 6 | 4 | 11 | 8 | 12 | 9 | Runnerup | Fallsburgh Free Academy | |
Clarkstown North | A | 6 | 4 | 10 | 9 | 11 | 10 | Semis | Chester | |
North Rockland | A | 5 | 5 | 12 | 7 | 14 | 8 | Semis | Highland | |
Spring Valley | A | 5 | 5 | 10 | 10 | 10 | 11 | |||
Suffern | 1 | 9 | 6 | 14 | Intersectionals | def Saranac Lake | ||||
def Hoosick Falls | ||||||||||
def Irvington | ||||||||||
lost to Rochester Charlotte | ||||||||||
Rockland PSAL B | League | Reg Season |
Overall | Class D | ||||||
Albertus Magnus | B | 7 | 2 | 15 | 5 | 15 | 6 | Champ | Roscoe | |
Tappan Zee | A | 6 | 3 | 14 | 7 | 14 | 8 | Runnerup | Delaware Valley | |
Nyack | B | 5 | 3 | 12 | 7 | 13 | 8 | Semis | x | |
Pearl River | 3 | 5 | 8 | 11 | Semis | x | ||||
Nanuet | 0 | 8 | 2 | 17 | ||||||
Intersectionals | def Schroon Lake | |||||||||
lost to Ft. Ann | ||||||||||
Orange County American | League | Reg Season |
Overall | |||||||
Burke Catholic | B | 12 | 2 | 16 | 3 | 16 | 4 | |||
Middletown | A | 10 | 4 | 13 | 6 | 13 | 7 | |||
Monticello | B | 10 | 4 | 14 | 5 | 14 | 6 | |||
Washingtonville | A | 9 | 5 | 15 | 5 | 15 | 6 | |||
Monroe-Woodbury | A | 8 | 6 | 12 | 6 | 12 | 7 | |||
Minisink Valley | 4 | 10 | ||||||||
Pine Bush | 2 | 12 | ||||||||
Valley Central | 1 | 13 | 1 | 17 | ||||||
Orange County National | League | Reg Season |
Overall | |||||||
James I O'Neill | B | 13 | 1 | 18 | 2 | 20 | 3 | |||
Goshen | B | 10 | 4 | 14 | 6 | 15 | 7 | |||
Chester | C | 10 | 4 | 11 | 8 | 11 | 9 | |||
Pt. Jervis | B | 9 | 5 | 10 | 9 | 10 | 10 | |||
Sugar Loaf | 6 | 8 | 7 | 11 | ||||||
Cornwall | 5 | 9 | 7 | 11 | ||||||
Warwick | 2 | 12 | ||||||||
Tuxedo | 1 | 13 | ||||||||
SS Seward | ||||||||||
Western Sullivan League | League | Reg Season |
Overall | |||||||
Roscoe | D | 22 | 3 | |||||||
Delaware Valley | D | 0 | 1 | |||||||
Eldred | ||||||||||
Narrowsburg | ||||||||||
Livingston Manor | ||||||||||
Tri-Valley | ||||||||||
Jeffersonville-Youngsville | ||||||||||
Roscoe def Delaware Valley in playoff for title |