1985 Section 9 Standings
MHAL East League Reg
Season
Overall   Class A 
Wallkill B 14 3 16 3 17 4   Champ Monroe-Woodbury
Red Hook C 13 4 15 5 15 6   Runnerup Middletown
Marlboro C 8 9 10 10 11 11   Semis Pine Bush
Saugerties 7 10 9 11   Semis x
Highland 6 11 8 12  
New Paltz 1 16 1 17   Intersectionals lost to Shenendehowa
 
MHAL West League Reg
Season
Overall   Class B
Coleman Catholic D 17 0 20 0 23 1   Champ Burke Catholic
Fallsburgh Free Academy D 12 5 14 6 16 7   Runnerup Wallkill
Liberty C 8 9 8 9 8 10   Semis Monticello
Onteora 8 9 8 9   Semis Goshen
Rondout Valley 7 10 8 12  
Ellenville 1 16 1 16   Intersectionals lost to Albany Academy
Liberty def Wallkill in playoff  
 
Orange County American League Reg
Season
Overall   Class C
Monroe-Woodbury A 12 2 18 2 19 3   Champ James I O'Neill
Burke Catholic B 11 3 15 5 17 6   Runnerup Marlboro
Monticello B 10 4 14 5 14 6   Semis Red Hook
Pine Bush A 7 7 12 8 12 9   Semis Liberty
Middletown A 7 7 12 7 13 8  
Washingtonville 4 10 4 13   Intersectionals lost to Catskill
Minisink Valley 4 10 5 12  
Valley Central 1 13 1 17  
 
Orange County National League Reg
Season
Overall   Class D
James I O'Neill C 14 0 18 2 20 3   Champ Coleman Catholic
Goshen B 12 2 16 4 15 4   Runnerup Fallsburgh Free Academy
Sugar Loaf D 8 6 10 9 11 10   Semis Roscoe
Warwick 6 8 6 10   Semis Sugar Loaf
Tuxedo 5 9 9 9  
Pt Jervis 5 9 7 11   Intersectionals def Warrensburg
Cornwall 4 10 6 12   lost to Bridgehampton
Chester 2 12 3 14  
SS Seward  
 
Western Sullivan League League Reg
Season
Overall  
Roscoe D 19 1 20 2  
Eldred D 0 1  
Delaware Valley D 0 1  
Jeffersonville-Youngsville D 0 1  
Livingston Manor  
Narrowsburg  
Tri-Valley