1986 Section 9 Standings | ||||||||||
MHAL East | League | Reg Season |
Overall | Class A | ||||||
Wallkill | B | 13 | 4 | 14 | 6 | 17 | 7 | Champ | Monroe-Woodbury | |
Red Hook | C | 12 | 5 | 15 | 5 | 15 | 6 | Runnerup | Valley Central | |
Marlboro | C | 10 | 7 | 12 | 8 | 12 | 9 | Semis | Middletown | |
Saugerties | 3 | 14 | 5 | 15 | Semis | x | ||||
New Paltz | 3 | 13 | 3 | 15 | ||||||
Highland | 2 | 14 | 4 | 16 | Intersectionals | lost to Mt. Vernon | ||||
MHAL West | League | Reg Season |
Overall | Class B | ||||||
Liberty | C | 17 | 0 | 19 | 1 | 21 | 2 | Champ | Wallkill | |
Rondout Valley | B | 12 | 5 | 15 | 5 | 17 | 6 | Runnerup | Rondout Valley | |
Onteora | B | 10 | 7 | 11 | 7 | 11 | 8 | Semis | Goshen | |
Fallsburgh Free Academy | 9 | 8 | 11 | 9 | 12 | 10 | Semis | Monticello | ||
Ellenville | 5 | 11 | 6 | 13 | ||||||
Coleman Catholic | 4 | 12 | 6 | 13 | Intersectionals | lost to Albany LaSalle | ||||
Liberty def Wallkill in playoff | ||||||||||
Orange County American | League | Reg Season |
Overall | Class C | ||||||
Monroe-Woodbury | A | 14 | 0 | 18 | 2 | 19 | 3 | Champ | James I. O'Neill | |
Middletown | A | 11 | 3 | 14 | 4 | 14 | 5 | Runnerup | Liberty | |
Monticello | B | 10 | 4 | 13 | 5 | 14 | 6 | Semis | Red Hook | |
Minnisink Valley | B | 8 | 6 | 11 | 9 | 11 | 10 | Semis | Chester | |
Valley Central | A | 7 | 7 | 8 | 10 | 9 | 11 | |||
Cornwall | 4 | 10 | 6 | 14 | Intersectionals | def Stillwater | ||||
Pine Bush | 1 | 13 | 3 | 15 | def Wyandanch | |||||
Washingtonville | 1 | 13 | 3 | 15 | lost to Rochester Wilson Magnet | |||||
Orange County National | League | Reg Season |
Overall | Class D | ||||||
James I. O'Neill | C | 14 | 0 | 19 | 1 | 23 | 2 | Champ | Roscoe | |
Goshen | B | 12 | 2 | 17 | 3 | 17 | 4 | Runnerup | Sugar Loaf | |
Burke Catholic | B | 9 | 5 | 11 | 9 | 11 | 10 | Semis | Fallsburgh FA | |
Sugar Loaf | D | 8 | 6 | 11 | 7 | 13 | 8 | Semis | Tri-Valley | |
Chester | C | 7 | 7 | 11 | 9 | 12 | 10 | |||
Tuxedo | Intersectionals | lost to Salem | ||||||||
Pt Jervis | ||||||||||
Warwick | ||||||||||
SS Seward | ||||||||||
Non League | League | Reg Season |
Overall | |||||||
NYMA | D | 6 | 7 | 6 | 8 | |||||
Western Sullivan League | League | Reg Season |
Overall | |||||||
Roscoe | D | 18 | 1 | 21 | 2 | |||||
Tri-Valley | D | 1 | 1 | |||||||
Jeffersonville-Youngsville | D | 0 | 1 | |||||||
Delaware Valley | D | 0 | 1 | |||||||
Narrowsburg | D | 0 | 1 | |||||||
Eldred | ||||||||||
Livingston Manor |