1988 Section 9 Standings | ||||||||||||||
MHAL East | League | Reg Season |
Overall | Class A | ||||||||||
Wallkill | B | 14 | 3 | 15 | 5 | 15 | 6 | Champ | Middletown | |||||
Highland | C | 10 | 7 | 11 | 8 | 11 | 9 | Runnerup | Newburgh FA | |||||
Red Hook | C | 7 | 10 | 10 | 10 | 10 | 11 | Semis | Monroe-Woodbury | |||||
Marlboro | 7 | 10 | 8 | 12 | Semis | Valley Central | ||||||||
New Paltz | 6 | 10 | 8 | 10 | ||||||||||
Saugerties | 4 | 12 | 7 | 12 | Intersectionals | lost to Saratoga | ||||||||
MHAL West | League | Reg Season |
Overall | Class B | ||||||||||
Fallsburgh Free Academy | C | 14 | 3 | 17 | 3 | 19 | 4 | Champ | Burke Catholic | |||||
Ellenville | C | 13 | 4 | 15 | 5 | 16 | 6 | Runnerup | Monticello | |||||
Onteora | B | 12 | 5 | 13 | 6 | 13 | 7 | Semis | Warwick | |||||
Coleman Catholic | 6 | 11 | 7 | 13 | Semis | Wallkill | ||||||||
Liberty | 4 | 12 | 4 | 15 | ||||||||||
Rondout Valley | 3 | 13 | 5 | 14 | Intersectionals | def Peru | ||||||||
Wallkill def Fallsburgh in playoff | lost to Gloversville | |||||||||||||
OCIAA | League | Reg Season |
Overall | Class C | ||||||||||
Newburgh FA | A | 12 | 0 | 18 | 2 | 19 | 3 | Champ | Fallsburgh Free Academy | |||||
Middletown | A | 9 | 3 | 13 | 7 | 15 | 8 | Runnerup | Ellenville | |||||
Monroe-Woodbury | A | 8 | 4 | 12 | 8 | 12 | 9 | Semis | James I O'Neill | |||||
Valley Central | A | 6 | 6 | 12 | 8 | 12 | 9 | Semis | Tuxedo | |||||
Kingston | 4 | 8 | 10 | 10 | ||||||||||
Washingtonville | 2 | 10 | 5 | 15 | Intersectionals | lost to Stillwater | ||||||||
Pine Bush | 1 | 11 | 4 | 16 | ||||||||||
Orange County Central | League | Reg Season |
Overall | Class D | ||||||||||
Burke Catholic | B | 18 | 2 | 21 | 3 | Champ | Sugar Loaf | |||||||
Warwick | B | 13 | 7 | 14 | 8 | Runnerup | Livingston Manor | |||||||
Monticello | B | 12 | 8 | 14 | 9 | Semis | Delaware Valley | |||||||
Cornwall | B | 6 | 6 | 11 | 9 | 11 | 10 | Semis | Eldred | |||||
Pt Jervis | 4 | 8 | ||||||||||||
Goshen | Intersectionals | def Wells | ||||||||||||
Minisink Valley | def Avoca | |||||||||||||
lost to Alexander Hamilton | ||||||||||||||
Orange County National | League | Reg Season |
Overall | |||||||||||
Sugar Loaf | D | 9 | 1 | 14 | 6 | 18 | 7 | |||||||
James I O'Neill | C | 8 | 2 | 16 | 4 | 16 | 5 | |||||||
Tuxedo | C | 7 | 3 | 11 | 8 | 12 | 9 | |||||||
Chester | 4 | 6 | 9 | 9 | ||||||||||
NYMA | 1 | 9 | 2 | 16 | ||||||||||
SS Seward | 1 | 9 | 2 | 18 | ||||||||||
Western Sullivan League | League | Reg Season |
Overall | |||||||||||
Delaware Valley | D | 17 | 3 | 17 | 4 | |||||||||
Eldred | D | 14 | 4 | 14 | 5 | |||||||||
Livingston Manor | D | 15 | 5 | 17 | 6 | |||||||||
Roscoe | D | 10 | 10 | 10 | 11 | |||||||||
Jeffersonville-Youngsville | ||||||||||||||
Tri-Valley | ||||||||||||||
Narrowsburg |