1995 Section 9 Standings | ||||||||||
MHAL East | League | Reg Season |
Overall | Class A | ||||||
Red Hook | C | 16 | 0 | 20 | 0 | 20 | 1 | Champ | Middletown | |
Wallkill | B | 12 | 4 | 13 | 6 | 13 | 7 | Runnerup | Pine Bush | |
Marlboro | B | 10 | 6 | 12 | 8 | 12 | 9 | Semis | Kingston | |
New Paltz | B | 8 | 8 | 10 | 9 | 10 | 10 | Semis | Newburgh FA | |
Highland | 6 | 10 | 8 | 11 | ||||||
Saugerties | 1 | 15 | Intersectionals | def Mt. Vernon | ||||||
def Binghamton | ||||||||||
lost to Albany LaSalle | ||||||||||
MHAL West | League | Reg Season |
Overall | Class B | ||||||
Rondout Valley | B | 14 | 3 | 16 | 5 | 18 | 6 | Champ | Warwick | |
Fallsburgh Free Academy | C | 9 | 7 | 12 | 8 | 12 | 9 | Runnerup | Rondout Valley | |
Ellenville | C | 8 | 8 | 8 | 11 | 8 | 12 | Semis | Minisink Valley | |
Liberty | 5 | 11 | 6 | 12 | Semis | Cornwall | ||||
Coleman Catholic | D | 4 | 12 | 5 | 14 | 6 | 15 | |||
Onteora | 3 | 13 | 4 | 14 | Intersectionals | lost to Poughkeepsie | ||||
Red Hook def Rondout Valley in playoff | ||||||||||
OCIAA American | League | Reg Season |
Overall | Class C | ||||||
Middletown | A | 9 | 3 | 15 | 3 | 21 | 4 | Champ | James I O'Neill | |
Kingston | A | 9 | 3 | 13 | 4 | 13 | 5 | Runnerup | John S Burke Catholic | |
Pine Bush | A | 9 | 3 | 13 | 5 | 14 | 6 | Semis | Red Hook | |
Newburgh Free Academy | A | 9 | 3 | 12 | 6 | 12 | 7 | Semis | Tri-Valley | |
Washingtonville | 3 | 9 | 3 | 15 | ||||||
Valley Central | 2 | 10 | 4 | 14 | Intersectionals | lost to Peekskill | ||||
Monroe-Woodbury | 1 | 11 | 2 | 16 | ||||||
OCIAA Central | League | Reg Season |
Overall | Class D | ||||||
Warwick | B | 8 | 2 | 12 | 7 | 15 | 8 | Champ | Sugar Loaf | |
Minisink Valley | B | 7 | 3 | 12 | 6 | 13 | 7 | Runnerup | Eldred | |
Monticello | B | 7 | 3 | 11 | 7 | 11 | 8 | Semis | Roscoe | |
Cornwall | B | 6 | 4 | 8 | 9 | 9 | 10 | Semis | Coleman Catholic | |
Goshen | 2 | 8 | 5 | 13 | ||||||
Pt Jervis | 0 | 10 | 3 | 14 | Intersectionals | def Tuckahoe | ||||
def Syracuse Bishop Grimes | ||||||||||
lost to Buffalo Maple Grove | ||||||||||
OCIAA National | League | Reg Season |
Overall | |||||||
James I O'Neill | C | 11 | 1 | 14 | 5 | 16 | 6 | |||
John S Burke Catholic | C | 10 | 2 | 16 | 2 | 18 | 3 | |||
Sugar Loaf | D | 9 | 3 | 11 | 7 | 15 | 8 | |||
SS Seward Florida | D | 6 | 6 | 10 | 8 | 10 | 9 | |||
Chester | 3 | 9 | 4 | 14 | ||||||
Tuxedo | 2 | 10 | 4 | 15 | ||||||
Chapel Field | 1 | 11 | 3 | 15 | ||||||
NYMA | ||||||||||
Western Sullivan League | League | Reg Season |
Overall | |||||||
Tri-Valley | C | 15 | 5 | 16 | 6 | |||||
Eldred | D | 13 | 7 | 15 | 8 | |||||
Roscoe | D | 13 | 7 | 14 | 8 | |||||
Delaware Valley | D | 12 | 6 | 12 | 7 | |||||
Narrowsburg | D | 7 | 10 | 7 | 11 | |||||
Jeffersonville-Youngsville | ||||||||||
Livingston Manor |