1999 Section 9 Standings | ||||||||||
MHAL 1 | League | Reg Season |
Overall | Class A | ||||||
Rondout Valley | B | 12 | 3 | 14 | 5 | 14 | 6 | Champ | Monroe-Woodbury | |
New Paltz | B | 9 | 6 | 12 | 7 | 13 | 8 | Runnerup | Newburgh FA | |
Saugerties | B | 8 | 7 | 11 | 8 | 11 | 9 | Semis | Washingtonville | |
Wallkill | B | 7 | 8 | 9 | 10 | 9 | 11 | Semis | Pine Bush | |
Onteora | 4 | 11 | 5 | 13 | ||||||
Intersectionals | lost to White Plains | |||||||||
MHAL 2 | League | Reg Season |
Overall | Class B | ||||||
Spackenkill | B | 13 | 2 | 17 | 3 | 20 | 4 | Champ | Spackenkill | |
Highland | C | 12 | 3 | 13 | 5 | 14 | 6 | Runnerup | Burke Catholic | |
Red Hook | B | 11 | 4 | 13 | 6 | 14 | 7 | Semis | Red Hook | |
Marlboro | B | 7 | 8 | 7 | 12 | 7 | 13 | Semis | Monticello | |
Ellenville | 0 | 14 | 0 | 18 | ||||||
Intersectionals | lost to Poughkeepsie | |||||||||
MHAL 3 | League | Reg Season |
Overall | Class C | ||||||
Millbrook | D | 9 | 6 | 11 | 9 | 18 | 9 | Champ | James I O'Neill | |
Pine Plains | C | 8 | 7 | 12 | 7 | 12 | 8 | Runnerup | Fallsburgh Free Academy | |
Rhinebeck | C | 7 | 8 | 8 | 11 | 9 | 12 | Semis | Tuxedo | |
Webutuck | C | 4 | 11 | 6 | 13 | 6 | 14 | Semis | Highland | |
Coleman Catholic | 1 | 14 | 1 | 19 | ||||||
Spackenkill def Rondout Valley semifinals | Intersectionals | def Hastings | ||||||||
Highland def Millbrook semifinals | lost to Carle Place | |||||||||
Spackenkill def Highland for title | ||||||||||
Rondout Valley def Millbrook consolation | ||||||||||
OCIAA American | League | Reg Season |
Overall | Class D | ||||||
Monroe-Woodbury | A | 19 | 4 | Champ | Millbrook | |||||
Newburgh Free Academy | A | 1 | 1 | Runnerup | Narrowsburg | |||||
Pine Bush | A | 1 | 1 | Semis | Delaware Valley | |||||
Washingtonville | A | 1 | 1 | Semis | SS Seward Florida | |||||
Middletown | ||||||||||
Valley Central | Intersectionals | def Haldane | ||||||||
Kingston | def Greenport | |||||||||
def Canaseraga | ||||||||||
def Ft. Ann | ||||||||||
OCIAA Central | League | Reg Season |
Overall | |||||||
Monticello | B | 1 | 1 | |||||||
Minisink Valley | A | 0 | 1 | |||||||
Warwick | A | 0 | 1 | |||||||
Pt Jervis | ||||||||||
Goshen | ||||||||||
Cornwall | ||||||||||
OCIAA National | League | Reg Season |
Overall | |||||||
James I O'Neill | C | 19 | 5 | |||||||
Burke Catholic | B | 13 | 6 | 15 | 7 | |||||
Fallsburgh Free Academy | C | 13 | 5 | 15 | 6 | |||||
Tuxedo | C | 1 | 1 | |||||||
SS Seward Florida | D | 0 | 1 | |||||||
Chester | D | 0 | 1 | |||||||
Liberty | C | 0 | 1 | |||||||
Sugar Loaf | ||||||||||
Chapel Field | ||||||||||
NYMA | ||||||||||
Western Sullivan League | League | Reg Season |
Overall | |||||||
Narrowsburg | D | 16 | 5 | |||||||
Tri-Valley | C | 15 | 6 | |||||||
Delaware Valley | D | 1 | 1 | |||||||
Jeffersonville-Youngsville | D | 0 | 1 | |||||||
Eldred | D | 0 | 1 | |||||||
Roscoe | D | 0 | 1 | |||||||
Livingston Manor |