2015 Section 9 Standings | ||||||||||||
HOME | ||||||||||||
MHAL 1 | League | Reg Season |
Overall | Class AA | ||||||||
Saugerties | A | 12 | 3 | 15 | 3 | 18 | 4 | Champ | Middletown | |||
Roosevelt Hyde Park | AA | 6 | 5 | 10 | 8 | 10 | 9 | Runnerup | Valley Central (Montgomery) | |||
Poughkeepsie | A | 5 | 6 | 12 | 6 | 13 | 7 | Semis | Pine Bush | |||
Wallkill | 3 | 8 | 6 | 12 | Semis | Hyde Park Roosevelt | ||||||
State | def Horseheads | |||||||||||
lost to Mt Vernon | ||||||||||||
MHAL 2 | League | Reg Season |
Overall | Class A | ||||||||
Red Hook | A | 12 | 2 | 15 | 2 | 16 | 3 | Champ | Saugerties | |||
Marlboro | B | 8 | 4 | 12 | 6 | 15 | 7 | Runnerup | Red Hook | |||
Highland | B | 7 | 5 | 13 | 5 | 15 | 6 | Semis | Monticello | |||
New Paltz | A | 3 | 9 | 6 | 13 | 6 | 14 | Semis | Poughkeepsie | |||
Rondout Valley | 0 | 12 | 1 | 16 | ||||||||
State | lost to Spring Valley | |||||||||||
MHAL 3 | League | Reg Season |
Overall | Class B | ||||||||
Spackenkill | B | 13 | 2 | 14 | 4 | 15 | 5 | Champ | Marlboro | |||
Ellenville | B | 8 | 3 | 9 | 4 | 9 | 5 | Runnerup | Highland | |||
Dover Plains | B | 6 | 5 | 7 | 7 | 7 | 8 | Semis | Liberty | |||
Onteora | 3 | 8 | 4 | 12 | Semis | Spackenkill | ||||||
State | lost to Woodlands | |||||||||||
MHAL 4 | League | Reg Season |
Overall | Class C | ||||||||
Coleman Catholic | C | 10 | 4 | 12 | 5 | 12 | 6 | Champ | Chester | |||
Rhinebeck | C | 8 | 4 | 11 | 6 | 12 | 7 | Runnerup | Rhinebeck | |||
Millbrook | B | 4 | 8 | 7 | 10 | 7 | 11 | Semis | Coleman Catholic | |||
Webutuck | 2 | 10 | 5 | 12 | Semis | Sullivan West | ||||||
Pine Plains | 0 | 12 | 1 | 17 | ||||||||
State | lost to Haldane | |||||||||||
OCIAA 1 | League | Reg Season |
Overall | Class D | ||||||||
Middletown | AA | 8 | 0 | 16 | 2 | 20 | 3 | Champ | Livingston Manor | |||
Monroe-Woodbury | AA | 4 | 4 | 10 | 8 | 10 | 9 | Runnerup | Eldred | |||
Pine Bush | AA | 4 | 4 | 10 | 8 | 11 | 9 | Semis | Chapel Field | |||
Newburgh Free Academy | AA | 4 | 4 | 8 | 10 | 8 | 11 | Semis | x | |||
Kingston | 0 | 8 | 2 | 16 | ||||||||
State | def Clark Academy | |||||||||||
lost to Bridgehampton | ||||||||||||
OCIAA 2 | League | Reg Season |
Overall | |||||||||
Valley Central (Montgomery) | AA | 7 | 1 | 15 | 3 | 17 | 4 | |||||
John S Burke Catholic | AA | 7 | 1 | 11 | 7 | 11 | 8 | |||||
Washingtonville | AA | 4 | 4 | 10 | 8 | 10 | 9 | |||||
Minisink Valley | 1 | 7 | 7 | 11 | ||||||||
Warwick | 1 | 7 | 3 | 15 | ||||||||
OCIAA 3 | League | Reg Season |
Overall | |||||||||
Monticello | A | 5 | 1 | 14 | 4 | 15 | 5 | |||||
Cornwall | A | 4 | 2 | 12 | 6 | 12 | 7 | |||||
Pt Jervis | A | 3 | 3 | 13 | 5 | 13 | 6 | |||||
Goshen | 0 | 6 | 4 | 14 | ||||||||
OCIAA 4 | League | Reg Season |
Overall | |||||||||
Liberty | B | 3 | 1 | 7 | 11 | 8 | 12 | |||||
James I O'Neill | B | 2 | 2 | 6 | 12 | 6 | 13 | |||||
Fallsburgh Free Academy | 1 | 3 | 4 | 13 | ||||||||
OCIAA 5 | League | Reg Season |
Overall | |||||||||
SS Seward Florida | C | 7 | 1 | 13 | 5 | 13 | 6 | |||||
Chester | C | 6 | 2 | 11 | 6 | 15 | 7 | |||||
Tri-Valley | C | 4 | 4 | 11 | 7 | 11 | 8 | |||||
Sullivan West | C | 2 | 6 | 11 | 7 | 12 | 8 | |||||
Tuxedo | 0 | 8 | 2 | 14 | ||||||||
OCIAA 6 | League | Reg Season |
Overall | |||||||||
Livingston Manor | D | 6 | 0 | 11 | 5 | 14 | 7 | |||||
Eldred | D | 3 | 3 | 6 | 12 | 7 | 13 | |||||
Chapel Field | D | 3 | 3 | 5 | 13 | 5 | 14 | |||||
Roscoe | 0 | 6 | 0 | 18 | ||||||||
Hancock Family School |