2017 Section 9 Standings | ||||||||||||
HOME | ||||||||||||
MHAL 1 | League | Reg Season |
Overall | Class AA | ||||||||
Roosevelt Hyde Park | AA | 6 | 0 | 14 | 4 | 15 | 5 | Champ | Pine Bush | |||
Poughkeepsie | A | 3 | 3 | 10 | 8 | 14 | 9 | Runnerup | John S Burke Catholic (Goshen) | |||
Wallkill | A | 2 | 4 | 8 | 12 | 9 | 13 | Semis | Roosevelt Hyde Park | |||
Saugerties | A | 1 | 5 | 10 | 10 | 10 | 11 | Semis | Washingtonville | |||
State | lost to Mt. Vernon | |||||||||||
MHAL 2 | League | Reg Season |
Overall | Class A | ||||||||
New Paltz | A | 7 | 1 | 15 | 3 | 15 | 4 | Champ | Poughkeepsie | |||
Marlboro | B | 7 | 1 | 12 | 7 | 13 | 8 | Runnerup | Goshen | |||
Red Hook | A | 4 | 4 | 8 | 11 | 8 | 12 | Semis | Wallkill | |||
Rondout Valley | B | 2 | 6 | 7 | 11 | 7 | 12 | Semis | Cornwall | |||
Highland | 0 | 8 | 1 | 17 | ||||||||
State | def Johnson City | |||||||||||
lost to Poughkeepsie Our Lady of Lourdes | ||||||||||||
MHAL 3 | League | Reg Season |
Overall | Class B | ||||||||
Spackenkill | B | 4 | 0 | 18 | 2 | 20 | 3 | Champ | Spackenkill | |||
Ellenville | B | 2 | 2 | 11 | 4 | 11 | 5 | Runnerup | Rhinebeck | |||
Onteora | 0 | 4 | 3 | 13 | Semis | Rondout Valley | ||||||
Dover Plains | Semis | Marlboro | ||||||||||
State | def Pleasantville | |||||||||||
lost to Center Moriches | ||||||||||||
MHAL 4 | League | Reg Season |
Overall | Class C | ||||||||
Rhinebeck | B | 8 | 0 | 17 | 2 | 19 | 3 | Champ | Millbrook | |||
Millbrook | C | 6 | 2 | 13 | 6 | 16 | 7 | Runnerup | Tri-Valley | |||
Pine Plains | C | 3 | 5 | 10 | 10 | 10 | 11 | Semis | Sullivan West | |||
Webutuck | C | 3 | 5 | 5 | 14 | 6 | 15 | Semis | Webutuck | |||
Coleman Catholic | 0 | 8 | 1 | 11 | ||||||||
State | def North Salem | |||||||||||
lost to Stony Brook | ||||||||||||
OCIAA 1 | League | Reg Season |
Overall | Class D | ||||||||
Pine Bush | AA | 8 | 0 | 18 | 0 | 21 | 1 | Champ | SS Seward (Florida) | |||
Middletown | AA | 5 | 3 | 6 | 12 | 6 | 13 | Runnerup | Roscoe | |||
Newburgh Free Academy | AA | 3 | 5 | 11 | 8 | 11 | 9 | Semis | Eldred | |||
Monroe-Woodbury | AA | 2 | 6 | 11 | 9 | 11 | 10 | Semis | Livingston Manor | |||
Kingston | AA | 2 | 6 | 10 | 9 | 10 | 10 | |||||
State | def Bridgehampton | |||||||||||
lost to Newfield | ||||||||||||
OCIAA 2 | League | Reg Season |
Overall | |||||||||
John S Burke Catholic (Goshen) | AA | 8 | 0 | 17 | 3 | 19 | 4 | |||||
Washingtonville | AA | 6 | 2 | 11 | 9 | 12 | 10 | |||||
Warwick | 3 | 5 | 8 | 12 | ||||||||
Valley Central | 2 | 6 | 8 | 11 | ||||||||
Minisink Valley | 1 | 7 | 5 | 15 | ||||||||
OCIAA 3 | League | Reg Season |
Overall | |||||||||
Goshen | A | 6 | 0 | 12 | 7 | 14 | 8 | |||||
Pt Jervis | A | 3 | 3 | 11 | 9 | 11 | 10 | |||||
Cornwall | A | 3 | 3 | 5 | 15 | 5 | 16 | |||||
Monticello | 0 | 6 | 5 | 15 | ||||||||
OCIAA 4 | League | Reg Season |
Overall | |||||||||
Chester | B | 6 | 0 | 14 | 5 | 14 | 6 | |||||
Liberty | B | 4 | 2 | 12 | 7 | 12 | 8 | |||||
Fallsburgh Free Academy | 1 | 5 | 8 | 12 | ||||||||
James I O'Neill | 1 | 5 | 6 | 13 | ||||||||
OCIAA 5 | League | Reg Season |
Overall | |||||||||
Tri-Valley | C | 1 | 1 | 10 | 10 | 11 | 11 | |||||
Sullivan West | C | 1 | 1 | 9 | 11 | 9 | 12 | |||||
OCIAA 6 | League | Reg Season |
Overall | |||||||||
SS Seward (Florida) | D | 10 | 0 | 16 | 4 | 19 | 5 | |||||
Livingston Manor | D | 7 | 3 | 10 | 7 | 10 | 8 | |||||
Roscoe | D | 6 | 4 | 12 | 8 | 13 | 9 | |||||
Eldred | D | 5 | 5 | 7 | 10 | 7 | 11 | |||||
Chapel Field | 2 | 8 | 2 | 13 | ||||||||
Tuxedo | 0 | 10 | 0 | 15 | ||||||||
Hancock Family School |