2018 Section 9 Standings | ||||||||||||
HOME | ||||||||||||
MHAL 1 | League | Reg Season |
Overall | Class AA | ||||||||
New Paltz | A | 5 | 2 | 10 | 6 | 12 | 7 | Champ | Pine Bush | |||
Saugerties | A | 5 | 1 | 11 | 8 | 12 | 9 | Runnerup | John S Burke Catholic (Goshen) | |||
Roosevelt Hyde Park | AA | 1 | 5 | 9 | 10 | 9 | 11 | Semis | Kingston | |||
Wallkill | 1 | 5 | 6 | 14 | Semis | Middletown | ||||||
Poughkeepsie | ||||||||||||
State | def Ithaca | |||||||||||
lost to Mt. Vernon | ||||||||||||
MHAL 2 | League | Reg Season |
Overall | Class A | ||||||||
Marlboro | B | 7 | 1 | 17 | 3 | 19 | 4 | Champ | New Paltz | |||
Red Hook | A | 4 | 2 | 10 | 10 | 11 | 11 | Runnerup | Saugerties | |||
Highland | B | 2 | 4 | 7 | 13 | 7 | 14 | Semis | Cornwall | |||
Rondout Valley | 0 | 6 | 1 | 16 | Semis | Red Hook | ||||||
State | lost to Ardsley | |||||||||||
MHAL 3 | League | Reg Season |
Overall | Class B | ||||||||
Spackenkill | B | 5 | 2 | 16 | 4 | 17 | 5 | Champ | Marlboro | |||
Ellenville | B | 5 | 1 | 16 | 3 | 18 | 4 | Runnerup | Ellenville | |||
Onteora | 2 | 4 | 6 | 11 | Semis | Spackenkill | ||||||
Dover Plains | 0 | 6 | 1 | 15 | Semis | Fallsburg FA | ||||||
State | lost to Briarcliff | |||||||||||
MHAL 4 | League | Reg Season |
Overall | Class C | ||||||||
Millbrook | C | 10 | 0 | 16 | 4 | 18 | 5 | Champ | Millbrook | |||
Pine Plains | C | 6 | 2 | 10 | 8 | 10 | 9 | Runnerup | SS Seward (Florida) | |||
Rhinebeck | B | 4 | 4 | 6 | 13 | 6 | 14 | Semis | Tri-Valley | |||
Webutuck | D | 2 | 6 | 2 | 16 | 2 | 17 | Semis | Pine Plains | |||
Coleman Catholic | 0 | 8 | 0 | 18 | ||||||||
State | lost to Alexander Hamilton | |||||||||||
OCIAA 1 | League | Reg Season |
Overall | Class D | ||||||||
Pine Bush | AA | 8 | 0 | 19 | 1 | 23 | 2 | Champ | Livingston Manor | |||
Middletown | AA | 5 | 3 | 14 | 6 | 15 | 7 | Runnerup | Roscoe | |||
Kingston | AA | 4 | 4 | 15 | 5 | 16 | 6 | Semis | Webutuck | |||
Monroe-Woodbury | AA | 3 | 5 | 10 | 10 | 10 | 11 | Semis | x | |||
Newburgh Free Academy | AA | 0 | 8 | 10 | 10 | 11 | 11 | |||||
State | lost to Bridgehampton | |||||||||||
OCIAA 2 | League | Reg Season |
Overall | |||||||||
John S Burke Catholic (Goshen) | AA | 7 | 1 | 16 | 4 | 18 | 5 | |||||
Washingtonville | AA | 6 | 2 | 12 | 8 | 12 | 9 | |||||
Warwick | AA | 4 | 4 | 7 | 13 | 7 | 14 | |||||
Minisink Valley | 3 | 5 | 7 | 13 | ||||||||
Valley Central | 0 | 8 | 3 | 17 | ||||||||
OCIAA 3 | League | Reg Season |
Overall | |||||||||
Cornwall | A | 5 | 1 | 14 | 6 | 15 | 7 | |||||
Goshen | A | 4 | 2 | 7 | 13 | 7 | 14 | |||||
Monticello | A | 3 | 3 | 9 | 11 | 9 | 12 | |||||
Pt Jervis | 0 | 6 | 3 | 17 | ||||||||
OCIAA 4 | League | Reg Season |
Overall | |||||||||
Chester | B | 4 | 2 | 12 | 8 | 12 | 9 | |||||
Fallsburgh Free Academy | B | 4 | 2 | 12 | 5 | 13 | 6 | |||||
Liberty | B | 2 | 4 | 10 | 10 | 10 | 11 | |||||
James I O'Neill | B | 2 | 4 | 12 | 8 | 13 | 9 | |||||
OCIAA 5 | League | Reg Season |
Overall | |||||||||
SS Seward (Florida) | C | 4 | 0 | 20 | 0 | 21 | 1 | |||||
Tri-Valley | C | 2 | 2 | 12 | 7 | 12 | 8 | |||||
Sullivan West | 0 | 4 | 9 | 11 | ||||||||
OCIAA 6 | League | Reg Season |
Overall | |||||||||
Roscoe | D | 7 | 1 | 14 | 6 | 14 | 7 | |||||
Livingston Manor | D | 7 | 1 | 12 | 7 | 14 | 8 | |||||
Eldred | 2 | 4 | 4 | 12 | ||||||||
Chapel Field | 2 | 4 | 3 | 11 | ||||||||
Tuxedo | 0 | 8 | 0 | 14 | ||||||||
Hancock Family School |