2019 Section 9 Standings | ||||||||||||
HOME | ||||||||||||
MHAL 1 | League | Reg Season |
Overall | Class AA | ||||||||
New Paltz | A | 7 | 1 | 16 | 3 | 18 | 5 | Champ | Kingston | |||
Roosevelt Hyde Park | A | 4 | 2 | 10 | 9 | 10 | 10 | Runnerup | Middletown | |||
Wallkill | 1 | 5 | 6 | 13 | Semis | Washingtonville | ||||||
Saugerties | 1 | 5 | 6 | 14 | Semis | Newburgh FA | ||||||
State | def Mt. Vernon | |||||||||||
lost to Brentwood | ||||||||||||
MHAL 2 | League | Reg Season |
Overall | Class A | ||||||||
Marlboro | B | 5 | 2 | 13 | 6 | 15 | 7 | Champ | New Paltz | |||
Red Hook | A | 4 | 2 | 12 | 6 | 13 | 7 | Runnerup | Minisink Valley | |||
Highland | B | 3 | 3 | 13 | 7 | 14 | 8 | Semis | Red Hook | |||
Rondout Valley | 0 | 6 | 4 | 15 | Semis | Monticello | ||||||
State | lost to Poughkeepsie | |||||||||||
MHAL 3 | League | Reg Season |
Overall | Class B | ||||||||
Ellenville | B | 8 | 0 | 18 | 1 | 21 | 2 | Champ | Ellenville | |||
Spackenkill | B | 4 | 2 | 9 | 10 | 10 | 11 | Runnerup | Marlboro | |||
Onteora | 2 | 4 | 7 | 11 | Semis | Highland | ||||||
Rhinebeck | 0 | 6 | 6 | 14 | Semis | Spackenkill | ||||||
State | lost to Dobbs Ferry | |||||||||||
MHAL 4 | League | Reg Season |
Overall | Class C | ||||||||
Millbrook | C | 8 | 1 | 14 | 5 | 16 | 6 | Champ | Millbrook | |||
Pine Plains | C | 6 | 2 | 11 | 9 | 12 | 10 | Runnerup | Pine Plains | |||
Coleman Catholic | D | 2 | 6 | 3 | 12 | 3 | 13 | Semis | Sullivan West | |||
Dover Plains | 2 | 6 | 3 | 16 | Semis | SS Seward Florida | ||||||
Webutuck | 2 | 6 | 2 | 15 | ||||||||
State | lost to Tuckahoe | |||||||||||
OCIAA 1 | League | Reg Season |
Overall | Class D | ||||||||
Kingston | AA | 7 | 1 | 18 | 2 | 21 | 3 | Champ | Roscoe | |||
Middletown | AA | 7 | 1 | 15 | 5 | 16 | 6 | Runnerup | Livingston Manor | |||
Newburgh Free Academy | AA | 4 | 4 | 11 | 8 | 11 | 9 | Semis | Coleman Catholic | |||
Monroe-Woodbury | 1 | 7 | 7 | 13 | Semis | x | ||||||
Pine Bush | 1 | 7 | 6 | 14 | ||||||||
State | lost to Bridgehampton | |||||||||||
OCIAA 2 | League | Reg Season |
Overall | |||||||||
Washingtonville | AA | 5 | 1 | 16 | 4 | 17 | 5 | |||||
Warwick | AA | 4 | 2 | 11 | 9 | 11 | 10 | |||||
John S Burke Catholic | 2 | 4 | 3 | 17 | ||||||||
Valley Central | 1 | 5 | 3 | 17 | ||||||||
OCIAA 3 | League | Reg Season |
Overall | |||||||||
Goshen | A | 6 | 2 | 15 | 4 | 15 | 5 | |||||
Minisink Valley | A | 6 | 2 | 13 | 7 | 15 | 8 | |||||
Monticello | A | 4 | 4 | 11 | 9 | 12 | 10 | |||||
Cornwall | A | 4 | 4 | 10 | 10 | 10 | 11 | |||||
Pt Jervis | 0 | 8 | 4 | 16 | ||||||||
OCIAA 4 | League | Reg Season |
Overall | |||||||||
James I O'Neill | B | 5 | 1 | 15 | 5 | 15 | 6 | |||||
Liberty | B | 4 | 2 | 11 | 9 | 11 | 10 | |||||
Chester | B | 3 | 3 | 10 | 10 | 10 | 11 | |||||
Fallsburgh Free Academy | 0 | 6 | 3 | 17 | ||||||||
OCIAA 5 | League | Reg Season |
Overall | |||||||||
SS Seward Florida | C | 3 | 1 | 12 | 8 | 12 | 9 | |||||
Sullivan West | C | 2 | 2 | 7 | 10 | 7 | 11 | |||||
Tri-Valley | 1 | 3 | 7 | 13 | ||||||||
OCIAA 6 | League | Reg Season |
Overall | |||||||||
Livingston Manor | D | 6 | 0 | 14 | 4 | 14 | 5 | |||||
Roscoe | D | 4 | 2 | 13 | 7 | 15 | 8 | |||||
Chapel Field | 1 | 4 | 1 | 12 | ||||||||
Eldred | 0 | 5 | 0 | 13 | ||||||||
Tuxedo |