Mt Vernon 1970 | |||||||
12-6 | |||||||
Ineligible Player | |||||||
Player | Hgt | Yr | College | Pros | |||
Mike Young | 6-6 | Jr | Manhattan | ||||
Rocky Middleton | 6-2 | Sr | |||||
Major Williams | 6-4 | Sr | |||||
Jiles Keyes | 5-9 | Sr | |||||
Mike Ritson | 6-0 | Sr | |||||
Steve Perry | 6-2 | Jr | Northwood | ||||
Jeff Naughton | 6-3 | Soph | |||||
Gus Williams | 6-1 | Jr | USC | Seattle Supersonics | |||
Ivo Holland | 6-2 | Jr | Boston College | ||||
Earl Tatum | 6-2 | Soph | Marquette | LA Lakers | |||
Rudy Hackett | 6-4 | Jr | Syracuse | ||||
South Westchester |