New Rochelle 1982 | |||||||
14-6 | |||||||
Player | Hgt | Yr | College | Pros | |||
Calvin Chambers | 6-3 | Sr | |||||
Kirk Thomas | 6-1 | Sr | |||||
Tracy Stott | 6-4 | Sr | |||||
Cal Walton | 5-11 | Sr | |||||
Daryl Perez | 6-1 | Sr | |||||
Pat Morrison | 6-2 | Sr | |||||
John Ebanks | 5-10 | Jr | |||||
Daren Rowe | 6-5 | Jr | St Peter's | ||||
Cal Nelson | 5-11 | Jr | |||||
Fred Eisman | 6-1 | Jr | |||||
Jim O'Donnell | 6-1 | Jr | |||||
South Westchester |