Yonkers Roosevelt 1973 | |||||||
15-6 | |||||||
Section 1 AA Runnerup | |||||||
Player | Hgt | Yr | College | Pros | |||
Jimmy O'Connor | 5-11 | Sr | |||||
Mike Linden | 5-11 | Jr | |||||
Ron Rowan | 6-4 | Sr | |||||
Ed Unterman | 6-1 | Sr | |||||
Paul Angerob | 6-2 | Sr | |||||
Pete Trilling | 5-10 | Sr | |||||
Howie Brymin | 5-11 | Jr | |||||
Ken Hansen | 6-5 | Sr | |||||
Bob Warsaw | 6-3 | Sr | |||||
South Westchester |