Ardsley 2002 | |||||||
16-6 | |||||||
Player | Hgt | Yr | College | Pros | |||
Sean Stahn | 6-4 | Jr | |||||
Billy Strobel | 6-2 | Sr | |||||
Matt Blye | 5-11 | Sr | |||||
Eric DiMicelli | 6-0 | Sr | |||||
John Allen | 5-11 | Sr | |||||
Jeff Meola | 6-1 | Sr | |||||
Adam Frolmowitz | 5-10 | Sr | |||||
Adam Briskin | 6-1 | Jr | |||||
Bo Pericic | 6-6 | Jr | |||||
Aaron Sattler | 5-6 | Jr | |||||
Brandon McGarvey | 5-9 | Soph | |||||
Jason O'Connor | 6-0 | Jr | |||||
South Westchester |