Blind Brook 2018 | |||||||
18-5 | |||||||
Section 1 B Runnerup | |||||||
Player | Hgt | Yr | College | Pros | |||
Jake DiGiansante | 5-11 | Sr | |||||
Alex Feurerstein | 6-0 | Sr | |||||
Hudson Powell | 6-5 | Sr | |||||
Mike Bucci | 5-10 | Sr | |||||
Chris Bucci | 5-11 | Jr | |||||
Ryan Aiello | 5-11 | Soph | |||||
Isaac Grodin | 6-3 | Jr | |||||
Ben Sachs | 6-1 | Jr | |||||
Zach Marks | 6-1 | Jr | |||||
South Westchester |