Mt. Vernon 2002 | |||||||
25-2 | |||||||
Section 1 A Champs | |||||||
Player | Hgt | Yr | College | Pros | |||
Jomo Belfor | 6-1 | Sr | James Madison | ||||
Troy Carr | 6-5 | Sr | |||||
Will Cherry | 5-11 | Sr | Concordia | ||||
Randy Brunson | 6-4 | Sr | |||||
Dexter Gray | 6-6 | Soph | Iona | ||||
Keith Benjamin | 6-2 | Soph | Pitt | ||||
Jonathan Mitchell | 6-6 | 8th | Rutgers | ||||
Dwaine Malcom | 6-3 | Jr | |||||
Bryan Browne | 5-10 | Jr | |||||
Ernie Browne | 5-9 | Jr | |||||
Terrell Wright | 6-0 | Sr | |||||
Dwayne Thomas | 6-2 | Sr | |||||
Jabari Samuel | 6-5 | Soph | Transferred after sophomore
season / Weatherford College |
||||
South Westchester |