Mt. Vernon 2003 | |||||||
26-1 | |||||||
Section 1 A Champs | |||||||
Player | Hgt | Yr | College | Pros | |||
Keith Benjamin | 6-2 | Jr | Pitt | ||||
Dexter Gray | 6-6 | Jr | Iona | ||||
Jonathan Mitchell | 6-6 | Fr | Rutgers | ||||
Dwaine Malcom | 6-4 | Sr | |||||
Ernie Browne | 5-9 | Sr | |||||
Michael Coburn | 5-11 | 8th | Rutgers | ||||
Shanty Robinson | 6-3 | Jr | College of St. Rose | ||||
Bryan Browne | 5-10 | Sr | |||||
South Westchester |