Mt. Vernon 2005 | |||||||
20-4 | |||||||
Section 1 AA Finals | |||||||
Player | Hgt | Yr | College | Pros | |||
Jonathan Mitchell | 6-7 | Jr | Florida | ||||
Michael Coburn | 6-0 | Soph | Rutgers | ||||
Chris Lowe | 6-0 | Sr | UMass | ||||
Jonathan Smith | 6-3 | Sr | |||||
David Clark | 6-2 | Jr | |||||
Chinny Browne | 6-2 | Sr | |||||
Kevin Jones | 6-4 | Fr | West Virginia | ||||
Sherrod Wright | 6-2 | 8th | George Mason | ||||
Danilio Hutchinson | 6-4 | Jr | |||||
George Barrow | 6-7 | Jr | Central State | ||||
South Westchester |