Mt. Vernon 2006 | |||||||
23-5 | |||||||
Federation AA Champs | |||||||
Player | Hgt | Yr | College | Pros | |||
Jonathan Mitchell | 6-7 | Sr | Florida | ||||
Michael Coburn | 6-1 | Jr | Rutgers | ||||
Kevin Jones | 6-6 | Soph | West Virginia | ||||
Sherrod Wright | 6-3 | Fr | George Mason | ||||
Ketema Brooks | 5-10 | Soph | SUNY Plattsburgh | ||||
Danilio Hutchinson | 6-4 | Sr | |||||
David Clark | 6-2 | Sr | |||||
George Barrow | 6-8 | Sr | Central State | ||||
South Westchester |