Mt. Vernon 2010 | |||||||
17-6 | |||||||
Section 1 AA Champs | |||||||
Player | Hgt | Yr | College | Pros | |||
Jabarie Hinds | 5-11 | Jr | UMass | ||||
Khalid Samuels | 5-9 | Jr | Nyack | ||||
Horace Copeland | 6-2 | Jr | SUNY Adirondack | ||||
Brandon White | 6-3 | Sr | North Central College | ||||
Lateef Belfor | 6-1 | Sr | Holy Family University | ||||
Sidney Hedge | 6-0 | Sr | Sullivan CC | ||||
Isaiah Cousins | 6-4 | Soph | Oklahoma | ||||
Jarrel Marshall | 6-6 | Soph | Portland | ||||
Will Robinson | 6-4 | Soph | Nyack | ||||
South Westchester |