Mt. Vernon 2011 | ||||||||
25-2 | ||||||||
Federation AA Champs | ||||||||
Player | Hgt | Yr | College | Pros | ||||
Jabarie Hinds | 5-11 | Sr | UMass | |||||
Horace Copeland | 6-4 | Sr | SUNY Adirondack | |||||
Khalid Samuels | 5-10 | Sr | Nyack | |||||
Isaiah Cousins | 6-4 | Jr | Oklahoma | |||||
Randy Stephens | 6-4 | Jr | Houston Baptist | Transfered from Ossining | ||||
Jarrel Marshall | 6-6 | Jr | Portland | |||||
Will Robinson | 6-4 | Jr | Nyack | |||||
Damani Ashton | 6-0 | Sr | Post | |||||
Jamell Walker | 6-6 | Sr | Westchester CC | |||||
Andre Drummond | 6-11 | Sr | UConn | Detroit Pistons | Born in Mt Vernon, moved to Connecticut | |||
South Westchester |