Mt. Vernon 2018 | |||||||
23-3 | |||||||
Sect 1 AA Champs | |||||||
Player | Hgt | Yr | College | Pros | |||
Jason Douglas-Stanley | 6-2 | Sr | Manhattan | ||||
Demetre Roberts | 5-7 | Sr | St. Thomas Aquinas | ||||
Troy Hupstead | 6-5 | Soph | |||||
Charles Lovett | 5-10 | Soph | |||||
Brandon Scott | 6-3 | Sr | SUNY New Paltz | ||||
Chase Johnson | 6-3 | Sr | SUNY Fredonia | ||||
Truth Harris | 6-1 | Jr | Transferred to Trinity Pawling
as a Senior / Eastern Tennessee St |
x | |||
South Westchester |