Mt. Vernon 2020 | ||||||
14-10 | ||||||
Section 1 AA Runnerup | ||||||
Player | Hgt | Yr | College | |||
Troy Hupstead | 6-6 | Sr | Springfield Commonwealth Academy Prep postgrad / Maryland Eastern Shore | |||
Irvin Patrick | 6-0 | Sr | ||||
Orlando Dawkins | 6-2 | Sr | Plattsburgh St | |||
Nazir Davis | 6-1 | Sr | ||||
Xavier Riullano | 6-2 | Jr | ||||
DeMarly Taylor | 6-7 | Jr | ||||
Jovan Young | 6-1 | Soph | ||||
Nigel Harris | 6-1 | Sr | ||||
Yousef Alaeddin | 6-1 | Sr | ||||
South Westchester |