Mt. Vernon 2021 | |||||||
9-3 | |||||||
Section 1 South Westchester AA Champ | |||||||
Player | Hgt | Yr | College | Pros | |||
DeMarly Taylor | 6-7 | Jr | |||||
Xavier Riullano | 6-3 | Sr | |||||
Yussef Adeyi | 6-3 | Sr | |||||
Brandon Wallace | 6-2 | Sr | |||||
Quame Smith | 6-5 | Sr | |||||
Brandon Williams | G | Sr | |||||
Jasair Barnes | 5-11 | Jr | |||||
Manny Barker | C | Jr | |||||
Dylan Colon | G | Soph | |||||
Jayden Austin | |||||||
Elijah Morris | |||||||
South Westchester |