Mt. Vernon 2004 | |||||||
27-3 | |||||||
Federation A Champs | |||||||
Player | Hgt | Yr | College | Pros | |||
Keith Benjamin | 6-2 | Sr | Pitt | ||||
Dexter Gray | 6-6 | Sr | Iona | ||||
Jonathan Mitchell | 6-6 | Soph | Rutgers | ||||
Michael Coburn | 5-11 | Fr | Rutgers | ||||
Chris Lowe | 5-11 | Jr | UMass | ||||
Shanty Robinson | 6-4 | Sr | College of St. Rose | ||||
Jonathan Smith | 6-3 | Jr | |||||
Chinny Browne | 6-2 | Jr | |||||
HOME |