Mt. Vernon 2009 | |||||||
20-4 | |||||||
Section 1 AA Champs | |||||||
Player | Hgt | Yr | College | Pros | |||
Sherrod Wright | 6-4 | Sr | George Mason | ||||
Jordan Lessane | 5-10 | Sr | Clarion | ||||
Jabarie Hinds | 5-10 | Soph | UMass | ||||
Odayne Clarke | 6-4 | Sr | |||||
Vaughn Allen | 6-6 | Sr | CW Post | ||||
Daniel Watson | 6-4 | Sr | Queens | ||||
Sean Harris | 5-11 | Sr | New Haven | ||||
Mark Cole | 6-0 | Sr | Concordia | ||||
HOME |