Mt. Vernon 2017 | ||||||||
23-5 | ||||||||
Sect 1 AA Champs | ||||||||
Player | Hgt | Yr | College | Pros | ||||
Greg Calixte | 6-9 | Sr | George Mason | |||||
Noah Morgan | 6-5 | Sr | Eastern Michigan | |||||
Jason Douglas-Stanley | 6-2 | Jr | Manhattan | |||||
Demetre Roberts | 5-7 | Jr | St. Thomas Acquinas | |||||
Jayquan Smith | 6-5 | Sr | ||||||
Brandon Scott | 6-3 | Jr | New Paltz St | |||||
Marco Morency | 6-5 | Sr | Transferred to prep school as
senior / Louisiana-Monroe |
|||||
HOME |