New Rochelle 2009 | |||||||
16-6 | |||||||
Player | Hgt | Yr | College | Pros | |||
John Calarco | 6-2 | Sr | Adelphi | ||||
Antoine Mason | 6-2 | Jr | Auburn | ||||
PJ Torres | 6-2 | Soph | CW Post | ||||
Travis Wright | 6-2 | Sr | |||||
DeParris Banks | 6-1 | Sr | Jamestown CC | ||||
Rakeem Callands | 6-1 | Sr | |||||
Eric Watson | 6-1 | Jr | Newbury | ||||
AJ Burton | 6-2 | Jr | Concordia | ||||
Jamaal Gill | 5-8 | Sr | Did Not Play - Broken Foot
/ Boston U |
||||
South Westchester | |||||||