New Rochelle 2012 | |||||||
13-7 | |||||||
Player | Hgt | Yr | College | Pros | |||
KC Nwosu | 6-5 | Sr | Northwestern Oklahoma St | ||||
Chris Elefante | 5-10 | Sr | |||||
Malik Burts | 6-0 | Sr | |||||
Joe Clarke | 6-3 | Jr | Oklahoma City | ||||
Khalil Edney | 6-4 | Jr | Dean College Football | ||||
Derek Dorn | 6-0 | Soph | Caldwell | ||||
Justin Alleyne | 6-2 | Soph | |||||
Donny Powell | 6-0 | Jr | Daniel Webster | ||||
Kirkland Ottey | 6-0 | Sr | Hilbert | ||||
Sean Fener | 6-0 | Jr | |||||
Terrence Holden | 6-3 | Jr | |||||
Malik Gill | 6-2 | Sr | Played for Mt St Michael / Dartmouth | ||||
South Westchester |